Technical Specification
| Voltage | 12V |
|---|---|
| Number of Teeth | 10 |
| Rotation | CW |
| Kilowatt (KW) | 2.7 |
| Starter Type | PGR |
| Voltage | 12V |
|---|---|
| Number of Teeth | 10 |
| Rotation | CW |
| Kilowatt (KW) | 2.7 |
| Starter Type | PGR |
| Manufacturer | Reference Number |
|---|---|
| AGCO | C000900060080 |
| ARGO | 3542184M91 |
| ARGO | C000900060080 |
| CLAAS | 6005007548 |
| CLAAS | 6005700082 |
| CLAAS | 7701028780 |
| CLAAS | 7701030289 |
| LANDINI | 3539389M91 |
| LANDINI | 3542184M91 |
| LANDINI | 3542184M92 |
| LANDINI | 3546390M91 |
| MAHLE | 11130222 |
| MAHLE | 11130520 |
| MAHLE | 72735895 |
| MAHLE | AZJ3148 |
| MAHLE | AZJ3544 |
| MAHLE | IS0520 |
| MAHLE | MS267 |
| MASSEY | 9643382M1 |
| MASSEY FERGUSON | 3597371M2 |
| MASSEY FERGUSON | 9643382M1 |
| Intrastat Code: | 85114000 |
|---|---|
| Weight: | 12.61kg |
Manufacturers part numbers are used for reference purposes only.
CONTACT US
DFJ Automotive Limited
UNIT 55 ROMAN WAY
PRESTON, LANCASHIRE
UNITED KINGDOM
PR2 5BE
Phone: +44 (0)1772 705 833
Email: sales@dfjauto.com
