Cross References
Manufacturer | Reference Number |
---|---|
PERKINS | 2873155 |
PERKINS | 2873155R |
PERKINS | 2873A027 |
PRESTOLITE | 1327A021 |
PRESTOLITE | 1327A024 |
PRESTOLITE | S115A123M |
Prestolite Starter Motor 1327A021 1321F035 1321F036
24V OSGR
Orders subject to VAT where applicable
Out of stock
Manufacturer | Reference Number |
---|---|
PERKINS | 2873155 |
PERKINS | 2873155R |
PERKINS | 2873A027 |
PRESTOLITE | 1327A021 |
PRESTOLITE | 1327A024 |
PRESTOLITE | S115A123M |
Voltage: | 24V |
---|---|
Starter Type: | OSGR |
Rotation: | CW |
Teeth: | 10 | Intrastat Code: | 85114000 | Weight: | 17kg |
Manufacturer | Reference Number |
---|---|
PERKINS | 2873155 |
PERKINS | 2873155R |
PERKINS | 2873A027 |
PRESTOLITE | 1327A021 |
PRESTOLITE | 1327A024 |
PRESTOLITE | S115A123M |
Voltage: | 24V |
---|---|
Starter Type: | OSGR |
Rotation: | CW |
Teeth: | 10 | Intrastat Code: | 85114000 | Weight: | 17kg |
CAV 1320F036 Prestolite 1327A020
Voltage | 12V |
---|---|
Number of Teeth | 10 |
Rotation | CW |
Kilowatt (KW) | 3.6 |
Starter Type | Co-Axial |
Intrastat code | 85114000 |
Manufacturers part numbers are used for reference purposes only.