DFJ No: DFJ021108
DFJ021108 Starter Motor
£511.48 + VAT
Orders subject to VAT where applicable
For copy version, use DFJ021109.
SKU:
DFJ021108
Category: Starter Motors
Technical Specification
Technical Specification
| Voltage | 12V |
|---|---|
| Number of Teeth | 9 |
| Rotation | CW |
| Kilowatt (KW) | 4 |
| Starter Type | PLGR |
Additional information
Additional information
| Weight | 10.81 kg |
|---|---|
| Intrastat code | 85114000 |
Bill of Materials
Cross Reference
Cross Reference Numbers
| AGCO F340900060010 | BOMAG 08820245 | CLAAS 19950870 | FENDT F836900060010 | FENDT F836900060060 |
| FENDT F842900060010 | FENDT F934900060060 | KHD 01182974 | KHD 01183237 | KHD 01183679 |
| KHD 01183714 | KHD 01853162 | KHD 090021540 | KHD 1182974 | KHD 1183237 |
| KHD 1183679 | KHD 1183714 | KHD 1853162 | LUCAS LES0658 | LUCAS LRS04191 |
| LUCAS LRS4191 | MAHLE 11131686 | MAHLE 11131864 | MAHLE 11132138 | MAHLE 11132257 |
| MAHLE 72735697 | MAHLE AFZ4178 | MAHLE AZF4178 | MAHLE AZF4231 | MAHLE AZF4310 |
| MAHLE AZF4344 | MAHLE IS1239 | MAHLE MS69 |
Shipping & Delivery
Shipping & Delivery
At DFJ Automotive, we provide UK & international shipping for all of our products.
All UK orders over £100 (ex VAT) are offered with FREE SHIPPING!
We ship with DPD, DHL & Royal Mail.
PLEASE NOTE: ANY ORDERS WITH ROYAL MAIL WILL NOT BE DESPATCHED UNTIL THE NEXT WORKING DAY!
