Technical Specification
| Voltage | 12V |
|---|---|
| Number of Teeth | 9 |
| Rotation | CW |
| Kilowatt (KW) | 2 |
| Starter Type | OSGR |
| Voltage | 12V |
|---|---|
| Number of Teeth | 9 |
| Rotation | CW |
| Kilowatt (KW) | 2 |
| Starter Type | OSGR |
| Manufacturer | Reference Number |
|---|---|
| BOSCH | 0986016031 |
| BOSCH | 0986016740 |
| BOSCH | 1674 |
| BOSCH | 9000331201 |
| BOSCH | 9000331203 |
| HITACHI | S13106 |
| HITACHI | S13106A |
| HITACHI | S13106B |
| HITACHI | S13106C |
| HITACHI | S13106E |
| HITACHI | S13107 |
| HITACHI | S13107A |
| HITACHI | S13127 |
| HITACHI | S13127A |
| HITACHI | S13127C |
| HITACHI | S13212 |
| HITACHI | S13213 |
| HITACHI | S13307A |
| HITACHI | S13322 |
| HITACHI | S13327 |
| HITACHI | S14205 |
| HITACHI | S14205A |
| HITACHI | S14206 |
| LUCAS | LRS00727 |
| LUCAS | LRS727 |
| MITSUBISHI | M002T20771 |
| MITSUBISHI | M2T20771 |
| NISSAN | 2330002N00 |
| NISSAN | 2330010T01 |
| NISSAN | 2330010T02 |
| NISSAN | 2330010TR2EX |
| NISSAN | 233001W400 |
| NISSAN | 233003T700 |
| NISSAN | 2330058N00 |
| NISSAN | 2330065N00 |
| NISSAN | 233006K200 |
| NISSAN | 233006T000 |
| NISSAN | 233006T001 |
| NISSAN | 233007F400 |
| NISSAN | 2330080G00 |
| NISSAN | 2330080G01 |
| NISSAN | 2330080GR0EX |
| NISSAN | 23300G2403 |
| NISSAN | 23300G2404 |
| NISSAN | 23300G2405 |
| NISSAN | 23300G2406 |
| NISSAN | 23300N2N00 |
| NISSAN | B330M10T02EX |
| VALEO | 455911 |
| VALEO | 458526 |
| Intrastat Code: | 85114000 |
|---|---|
| Weight: | 5.83kg |
Manufacturers part numbers are used for reference purposes only.
CONTACT US
DFJ Automotive Limited
UNIT 55 ROMAN WAY
PRESTON, LANCASHIRE
UNITED KINGDOM
PR2 5BE
Phone: +44 (0)1772 705 833
Email: sales@dfjauto.com
