Technical Specification
| Voltage | 24V |
|---|---|
| Number of Teeth | 11 |
| Rotation | CW |
| Kilowatt (KW) | 4.5 |
| Starter Type | PGR |
| Voltage | 24V |
|---|---|
| Number of Teeth | 11 |
| Rotation | CW |
| Kilowatt (KW) | 4.5 |
| Starter Type | PGR |
| Manufacturer | Reference Number |
|---|---|
| BOSCH | 0001231014 |
| BOSCH | 0986020190 |
| BOSCH | 2019 |
| DENNIS | DP999236 |
| LUCAS | LRS02175 |
| LUCAS | LRS2175 |
| VOLVO | 21067513 |
| VOLVO | 21477589 |
| VOLVO | 3978044 |
| VOLVO | 85000446 |
| VOLVO | 85003303 |
| Intrastat Code: | 85114000 |
|---|---|
| Weight: | 8.63kg |
Manufacturers part numbers are used for reference purposes only.
CONTACT US
DFJ Automotive Limited
UNIT 55 ROMAN WAY
PRESTON, LANCASHIRE
UNITED KINGDOM
PR2 5BE
Phone: +44 (0)1772 705 833
Email: sales@dfjauto.com
