Technical Specification
| Voltage | 24V |
|---|---|
| Number of Teeth | 9 |
| Rotation | CW |
| Kilowatt (KW) | 4.5 |
| Starter Type | OSGR |
| Voltage | 24V |
|---|---|
| Number of Teeth | 9 |
| Rotation | CW |
| Kilowatt (KW) | 4.5 |
| Starter Type | OSGR |
| Manufacturer | Reference Number |
|---|---|
| ISUZU | 8970298630 |
| ISUZU | 8970298631 |
| ISUZU | 8970298633 |
| ISUZU | 8970298634 |
| ISUZU | 8970789261 |
| ISUZU | 8970789263 |
| ISUZU | 8970789264 |
| ISUZU | 941717720 |
| ISUZU | 944545590 |
| JCB | 71424400 |
| JCB | 71425200 |
| JCB | 71429900 |
| JCB | 71435900 |
| LUCAS | LRS01905 |
| LUCAS | LRS01910 |
| LUCAS | LRS1905 |
| LUCAS | LRS1910 |
| NIKKO | 02233004 |
| NIKKO | 02233009 |
| NIKKO | 0230001260 |
| NIKKO | 0230001310 |
| NIKKO | 0230001700 |
| NIKKO | 0230002100 |
| NIKKO | 0230002101 |
| NIKKO | 0230002102 |
| NIKKO | 0230002103 |
| NIKKO | 0230002540 |
| NIKKO | 0230002541 |
| NIKKO | 0230002542 |
| Intrastat Code: | 85114000 |
|---|---|
| Weight: | 10.1kg |
Manufacturers part numbers are used for reference purposes only.
CONTACT US
DFJ Automotive Limited
UNIT 55 ROMAN WAY
PRESTON, LANCASHIRE
UNITED KINGDOM
PR2 5BE
Phone: +44 (0)1772 705 833
Email: sales@dfjauto.com
