Technical Specification
| Voltage | 12V |
|---|---|
| Number of Teeth | 10 |
| Rotation | CW |
| Kilowatt (KW) | 3.2 |
| Starter Type | PGR |
£125.00 + VAT
Orders subject to VAT where applicable
| Voltage | 12V |
|---|---|
| Number of Teeth | 10 |
| Rotation | CW |
| Kilowatt (KW) | 3.2 |
| Starter Type | PGR |
| Manufacturer | Reference Number |
|---|---|
| AGCO | 4227442M91 |
| AGCO | 6215054M1 |
| BOBCAT | 6911913 |
| BOBCAT | 7020620 |
| CATERPILLAR | 2253148 |
| CATERPILLAR | 3127539 |
| CATERPILLAR | 3575202 |
| CATERPILLAR | 3644130 |
| CATERPILLAR | 5269854 |
| CLAAS | 11445780 |
| CLARK | 1235153 |
| CLARK | 927405 |
| DELCO | 19083001 |
| DELCO | DRS0066 |
| DELCO | DRS0066N |
| DELCO | DRS0279 |
| DENSO | 4280001380 |
| JCB | 400E2469 |
| JCB | 71437150 |
| JCB | 71440533 |
| LANDINI | 3667040J9A |
| LANDINI | 3667040M91 |
| LANDINI | 3680133M91 |
| LUCAS | LES0272 |
| LUCAS | LRS02206 |
| LUCAS | LRS02598 |
| LUCAS | LRS2206 |
| LUCAS | LRS2598 |
| MAGNETI MARELLI | 0740001000 |
| MAGNETI MARELLI | 63280040 |
| MAGNETI MARELLI | 63280040010 |
| MAGNETI MARELLI | 944288183200 |
| MAGNETI MARELLI | MSN8040 |
| MAGNETI MARELLI | MSR8040 |
| MAHLE | 11131014 |
| MAHLE | 11131070 |
| MAHLE | 11131228 |
| MAHLE | 11131397 |
| MAHLE | 11131410 |
| MAHLE | 11131508 |
| MAHLE | 11131606 |
| MAHLE | 11131780 |
| MAHLE | 11131946 |
| MAHLE | 11131964 |
| MAHLE | 11131973 |
| MAHLE | 11132035 |
| MAHLE | 11132175 |
| MAHLE | 11132344 |
| MAHLE | 11132474 |
| MAHLE | 11132481 |
| MAHLE | 11132483 |
| MAHLE | 11132534 |
| MAHLE | 11139270 |
| MAHLE | 72735917 |
| MAHLE | AZE4151 |
| MAHLE | AZE4172 |
| MAHLE | AZE4199 |
| MAHLE | AZE4207 |
| MAHLE | AZE4219 |
| MAHLE | AZE4276 |
| MAHLE | AZE4298 |
| MAHLE | AZE4299 |
| MAHLE | AZE4300 |
| MAHLE | AZE4306 |
| MAHLE | AZF4202 |
| MAHLE | AZF4538 |
| MAHLE | AZF4569 |
| MAHLE | IS1071 |
| MAHLE | IS1195 |
| MAHLE | L11132534 |
| MAHLE | MS111 |
| MAHLE | MS289 |
| MAHLE | MS289A |
| MANITOU | 702284 |
| MANITOU | 781742 |
| MANITOU | 788129 |
| MASSEY FERGUSON | 3667040J9A |
| MASSEY FERGUSON | 3680133M91 |
| MASSEY FERGUSON | 3784889M1 |
| MASSEY FERGUSON | 3784889M2 |
| MASSEY FERGUSON | 3784890M1 |
| MASSEY FERGUSON | 3823621M1 |
| MASSEY FERGUSON | 3823621M91 |
| MASSEY FERGUSON | 3823621M95 |
| PERKINS | 2872K404 |
| PERKINS | 28738071 |
| PERKINS | 2873K404 |
| PERKINS | 2873K532 |
| PERKINS | 2873K621 |
| PERKINS | 2873K632 |
| PERKINS | 3575202 |
| PERKINS | 3586847 |
| PERKINS | T400267 |
| PERKINS | T400268 |
| PERKINS | T410874 |
| PERKINS | T414053 |
| PIC | 182227 |
| PRESTOLITE | 35263290 |
| PRESTOLITE | 860714 |
| WACKER NEUSON | 1000309770 |
| WEIDEMANN | 1000207612 |
| WEIDEMANN | 1000256815 |
| WEIDEMANN | 1000299578 |
| Intrastat Code: | 85114000 |
|---|---|
| Weight: | 8.4kg |

This product is available on £273.32 +VAT for first purchase, please register/login here first.
Add to basket
This product is available on £163.10 +VAT for first purchase, please register/login here first.
Add to basketManufacturers part numbers are used for reference purposes only.
CONTACT US
DFJ Automotive Limited
UNIT 55 ROMAN WAY
PRESTON, LANCASHIRE
UNITED KINGDOM
PR2 5BE
Phone: +44 (0)1772 705 833
Email: sales@dfjauto.com
