Technical Specification
| Voltage | 12V |
|---|---|
| Number of Teeth | 9 |
| Rotation | CW |
| Kilowatt (KW) | 3 |
| Starter Type | PGR |
| Voltage | 12V |
|---|---|
| Number of Teeth | 9 |
| Rotation | CW |
| Kilowatt (KW) | 3 |
| Starter Type | PGR |
| Manufacturer | Reference Number |
|---|---|
| BOSCH | 0001359013 |
| BOSCH | 0001359044 |
| BOSCH | 0001359051 |
| BOSCH | 0001359077 |
| BOSCH | 0001359087 |
| BOSCH | 0001359089 |
| BOSCH | 0001359100 |
| BOSCH | 0001367045 |
| BOSCH | 0001367046 |
| BOSCH | 0986014850 |
| BOSCH | 1485 |
| LUCAS | 72735950 |
| LUCAS | LRS01027 |
| LUCAS | LRS01109 |
| LUCAS | LRS1027 |
| LUCAS | LRS1109 |
| MAHLE | 11130881 |
| MAHLE | AZJ3310 |
| MAHLE | IS0881 |
| MAHLE | MS322 |
| STEINBOCK | 50582050747 |
| VOLVO | 4785538 |
| VOLVO | 4880692 |
| VOLVO | 4880693 |
| Intrastat Code: | 85114000 |
|---|---|
| Weight: | 14.24kg |
Manufacturers part numbers are used for reference purposes only.
CONTACT US
DFJ Automotive Limited
UNIT 55 ROMAN WAY
PRESTON, LANCASHIRE
UNITED KINGDOM
PR2 5BE
Phone: +44 (0)1772 705 833
Email: sales@dfjauto.com
