Technical Specification
| Voltage | 12V |
|---|---|
| Number of Teeth | 10 |
| Rotation | CW |
| Kilowatt (KW) | 2 |
| Starter Type | OSGR |
| Voltage | 12V |
|---|---|
| Number of Teeth | 10 |
| Rotation | CW |
| Kilowatt (KW) | 2 |
| Starter Type | OSGR |
| Manufacturer | Reference Number |
|---|---|
| DENSO | 2280005860 |
| DENSO | 2280005861 |
| DENSO | 2280005862 |
| HYSTER | 1383240 |
| HYSTER | 3112195 |
| HYSTER | 8504304 |
| JN | 410-52031 |
| JN | 41052031 |
| LUCAS | LRS02389 |
| LUCAS | LRS2389 |
| Intrastat Code: | 85114000 |
|---|---|
| Weight: | 5.22kg |
Manufacturers part numbers are used for reference purposes only.
CONTACT US
DFJ Automotive Limited
UNIT 55 ROMAN WAY
PRESTON, LANCASHIRE
UNITED KINGDOM
PR2 5BE
Phone: +44 (0)1772 705 833
Email: sales@dfjauto.com
