Technical Specification
| Voltage | 24V |
|---|---|
| Number of Teeth | 10 |
| Rotation | CW |
| Kilowatt (KW) | 2.5 |
| Starter Type | PGR |
| Voltage | 24V |
|---|---|
| Number of Teeth | 10 |
| Rotation | CW |
| Kilowatt (KW) | 2.5 |
| Starter Type | PGR |
| Manufacturer | Reference Number |
|---|---|
| BOSCH | 0001219001 |
| BOSCH | 0001219007 |
| BOSCH | 0001219009 |
| BOSCH | 0986013390 |
| BOSCH | 1339 |
| LUCAS | LRS01895 |
| MERCEDES | 0031519301 |
| MERCEDES | 0031519401 |
| MERCEDES | 0041513101 |
| MERCEDES | 004151310180 |
| MERCEDES | 0041513201 |
| MERCEDES | 004151930180 |
| MERCEDES | 006151660180 |
| MERCEDES | 4619062200 |
| MERCEDES | A0031519301 |
| MERCEDES | A0041513101 |
| MERCEDES | A004151310180 |
| MERCEDES | A0041513201 |
| MERCEDES | A004151930180 |
| MERCEDES | A0061516601 |
| MERCEDES | A006151660180 |
| MERCEDES | A4619062200 |
| Intrastat Code: | 85114000 |
|---|---|
| Weight: | 6.4kg |
Manufacturers part numbers are used for reference purposes only.
CONTACT US
DFJ Automotive Limited
UNIT 55 ROMAN WAY
PRESTON, LANCASHIRE
UNITED KINGDOM
PR2 5BE
Phone: +44 (0)1772 705 833
Email: sales@dfjauto.com
