Technical Specification
| Voltage | 24V |
|---|---|
| Number of Teeth | 10 |
| Rotation | CW |
| Kilowatt (KW) | 4 |
| Starter Type | DD |
Micro Plus Micro, Mini CX,8020 CTS,8020,8018 Super,8018 CTSDL,JCB 8018 CTSDAG,8018 CTS,8018,8017,8016 Super,8016 CTS,8016,8015,8014 CTS,8014
£69.00 + VAT
Orders subject to VAT where applicable
| Voltage | 24V |
|---|---|
| Number of Teeth | 10 |
| Rotation | CW |
| Kilowatt (KW) | 4 |
| Starter Type | DD |
| Manufacturer | Reference Number |
|---|---|
| BOSCH | 0001107078 |
| BOSCH | 0001108181 |
| BOSCH | 0986022480 |
| BOSCH | 2248 |
| CATERPILLAR | 1387454 |
| CATERPILLAR | 3408308 |
| HITACHI | S114381 |
| JCB | 02630500 |
| JCB | 71436700 |
| LUCAS | LRS01321 |
| LUCAS | LRS02328 |
| LUCAS | LRS1321 |
| LUCAS | LRS2328 |
| MARELLI | MSN2016 |
| ONAN | 1852166 |
| PERKINS | 185086321 |
| PERKINS | 18508661 |
| PERKINS | 185086610 |
| PERKINS | 18508662 |
| PERKINS | 185086620 |
| PERKINS | U5MK8259 |
| PERKINS | U85086711 |
| VOLVO | 21302969 |
| VOLVO | 3582514 |
| VOLVO | 3801351 |
| VOLVO | 3803584 |
| VOLVO | 8000278 |
| Intrastat Code: | 85114000 |
|---|---|
| Weight: | 3.09kg |
Manufacturers part numbers are used for reference purposes only.
CONTACT US
DFJ Automotive Limited
UNIT 55 ROMAN WAY
PRESTON, LANCASHIRE
UNITED KINGDOM
PR2 5BE
Phone: +44 (0)1772 705 833
Email: sales@dfjauto.com
