DFJ010031
DFJ010031 Alternator
12V 55A
Call-in
Original price was: £82.37.£78.23Current price is: £78.23. £93.88 Inc VAT
Orders subject to VAT where applicable
Out of stock
Specification
Voltage: | 12V |
---|---|
Amperage: | 55A |
Fan Location: | External |
Mount Type: | Spool |
Rotation: | CW | Intrastat Code: | 85115000 | Weight: | 4.87kg |
Make | Model | Year | Engine |
---|---|---|---|
Make | Model | Year | Engine |
Claas | Dominator48 | 1979 - 1993 | 4-236 |
Claas | Dominator48 | 4 - 236 | 1979 - 1993 |
Claas | Dominator76 | 1979 - 1993 | 6-372 |
Claas | Dominator76 | 6 - 372 | 1979 - 1993 |
Claas | Dominator86 | 1981 - 1993 | OM352 |
Claas | Dominator86 | OM352 | 1981 - 1993 |
Claas | Dominator96 | 1980 - 1993 | OM352 |
Claas | Dominator96 | OM352 | 1980 - 1993 |
DEUTZ-FAHR | D6507 | 1983 - 1984 | 3.8L Diesel |
DEUTZ-FAHR | D6507 | 3.8L Diesel | 1983 - 1984 |
DEUTZ-FAHR | D7007 | 1983 - 1988 | 3.8L Diesel |
DEUTZ-FAHR | D7007 | 3.8L Diesel | 1983 - 1988 |
DEUTZ-FAHR | D7807 | 1983 - 1984 | Diesel |
DEUTZ-FAHR | D7807 | Diesel | 1983 - 1984 |
International | 3964 Yumbo | 1980 - 1981 | Diesel |
International | 3964 Yumbo | Diesel | 1980 - 1981 |
International | 3965 Yumbo | 1980 - 1981 | Diesel |
International | 3965 Yumbo | Diesel | 1980 - 1981 |
International | 3980 Yumbo | 1980 - 1981 | Diesel |
International | 3980 Yumbo | Diesel | 1980 - 1981 |
Iveco | 110.16A | 1983 | BF6L913 |
Iveco | 110.16A | BF6L913 | 1983 |
Iveco | 130.13A | 1983 | F6L913 |
Iveco | 130.13A | F6L913 | 1983 |
Iveco | 130.16A | 1983 | BF6L913 |
Iveco | 130.16A | BF6L913 | 1983 |
Iveco | 75.9A | 1983 | F4L913 |
Iveco | 75.9A | F4L913 | 1983 |
Iveco | 80.13A | 1983 | F6L913 |
Iveco | 80.13A | F6L913 | 1983 |
Iveco | 80.16A | 1983 - 1985 | BF6L913 |
Iveco | 80.16A | BF6L913 | 1983 - 1985 |
Iveco | 80.9A | 1983 | F4L913 |
Iveco | 80.9A | F4L913 | 1983 |
Iveco | 90.13A | 1983 | F6L913 |
Iveco | 90.13A | F6L913 | 1983 |
Iveco | 90.9A | 1983 | F4L913 |
Iveco | 90.9A | F4L913 | 1983 |
NEW HOLLAND | 8060 | 1979 - 1980 | OM352 |
NEW HOLLAND | 8060 | 1980 - 1982 | 8061 |
NEW HOLLAND | 8060 | 1983 - 1993 | 2725 |
NEW HOLLAND | 8060 | 2725 | 1983 - 1993 |
NEW HOLLAND | 8060 | 8061 | 1980 - 1982 |
NEW HOLLAND | 8060 | OM352 | 1979 - 1980 |
NEW HOLLAND | 8070 | 1980 - 1993 | 8361 |
NEW HOLLAND | 8070 | 1980 - 1993 | OM352 |
NEW HOLLAND | 8070 | 8361 | 1980 - 1993 |
NEW HOLLAND | 8070 | OM352 | 1980 - 1993 |
NEW HOLLAND | 8080 | 1980 - 1982 | OM421 |
NEW HOLLAND | 8080 | 1982 - 1993 | 8361 |
NEW HOLLAND | 8080 | 8361 | 1982 - 1993 |
NEW HOLLAND | 8080 | OM421 | 1980 - 1982 |
Specification
Voltage: | 12V |
---|---|
Amperage: | 55A |
Fan Location: | External |
Mount Type: | Spool |
Rotation: | CW | Intrastat Code: | 85115000 | Weight: | 4.87kg |
Make | Model | Year | Engine |
---|---|---|---|
Make | Model | Year | Engine |
Claas | Dominator48 | 1979 - 1993 | 4-236 |
Claas | Dominator48 | 4 - 236 | 1979 - 1993 |
Claas | Dominator76 | 1979 - 1993 | 6-372 |
Claas | Dominator76 | 6 - 372 | 1979 - 1993 |
Claas | Dominator86 | 1981 - 1993 | OM352 |
Claas | Dominator86 | OM352 | 1981 - 1993 |
Claas | Dominator96 | 1980 - 1993 | OM352 |
Claas | Dominator96 | OM352 | 1980 - 1993 |
DEUTZ-FAHR | D6507 | 1983 - 1984 | 3.8L Diesel |
DEUTZ-FAHR | D6507 | 3.8L Diesel | 1983 - 1984 |
DEUTZ-FAHR | D7007 | 1983 - 1988 | 3.8L Diesel |
DEUTZ-FAHR | D7007 | 3.8L Diesel | 1983 - 1988 |
DEUTZ-FAHR | D7807 | 1983 - 1984 | Diesel |
DEUTZ-FAHR | D7807 | Diesel | 1983 - 1984 |
International | 3964 Yumbo | 1980 - 1981 | Diesel |
International | 3964 Yumbo | Diesel | 1980 - 1981 |
International | 3965 Yumbo | 1980 - 1981 | Diesel |
International | 3965 Yumbo | Diesel | 1980 - 1981 |
International | 3980 Yumbo | 1980 - 1981 | Diesel |
International | 3980 Yumbo | Diesel | 1980 - 1981 |
Iveco | 110.16A | 1983 | BF6L913 |
Iveco | 110.16A | BF6L913 | 1983 |
Iveco | 130.13A | 1983 | F6L913 |
Iveco | 130.13A | F6L913 | 1983 |
Iveco | 130.16A | 1983 | BF6L913 |
Iveco | 130.16A | BF6L913 | 1983 |
Iveco | 75.9A | 1983 | F4L913 |
Iveco | 75.9A | F4L913 | 1983 |
Iveco | 80.13A | 1983 | F6L913 |
Iveco | 80.13A | F6L913 | 1983 |
Iveco | 80.16A | 1983 - 1985 | BF6L913 |
Iveco | 80.16A | BF6L913 | 1983 - 1985 |
Iveco | 80.9A | 1983 | F4L913 |
Iveco | 80.9A | F4L913 | 1983 |
Iveco | 90.13A | 1983 | F6L913 |
Iveco | 90.13A | F6L913 | 1983 |
Iveco | 90.9A | 1983 | F4L913 |
Iveco | 90.9A | F4L913 | 1983 |
NEW HOLLAND | 8060 | 1979 - 1980 | OM352 |
NEW HOLLAND | 8060 | 1980 - 1982 | 8061 |
NEW HOLLAND | 8060 | 1983 - 1993 | 2725 |
NEW HOLLAND | 8060 | 2725 | 1983 - 1993 |
NEW HOLLAND | 8060 | 8061 | 1980 - 1982 |
NEW HOLLAND | 8060 | OM352 | 1979 - 1980 |
NEW HOLLAND | 8070 | 1980 - 1993 | 8361 |
NEW HOLLAND | 8070 | 1980 - 1993 | OM352 |
NEW HOLLAND | 8070 | 8361 | 1980 - 1993 |
NEW HOLLAND | 8070 | OM352 | 1980 - 1993 |
NEW HOLLAND | 8080 | 1980 - 1982 | OM421 |
NEW HOLLAND | 8080 | 1982 - 1993 | 8361 |
NEW HOLLAND | 8080 | 8361 | 1982 - 1993 |
NEW HOLLAND | 8080 | OM421 | 1980 - 1982 |
Manufacturers part numbers are used for reference purposes only.