Technical Specification
| Voltage | 12V |
|---|---|
| Amperage | 60A |
| Rotation | CW |
| Mount Type | Cradle |
| Fan Location | External |
| Voltage | 12V |
|---|---|
| Amperage | 60A |
| Rotation | CW |
| Mount Type | Cradle |
| Fan Location | External |
| Manufacturer | Reference Number |
|---|---|
| BOBCAT | 10041511L |
| BOBCAT | 664185 |
| DEUTZ | 01182105 |
| DEUTZ | 11773328 |
| DEUTZ | 1182105 |
| KHD | 1182105 |
| KHD | 1182434 |
| KRAMER | 00008014897 |
| KRAMER | 0000801807 |
| KRAMER | 0000802757 |
| KRAMER | 1000087261 |
| KRAMER | 1000209838 |
| VALEO | A13N271 |
| Intrastat Code: | 85115000 |
|---|---|
| Weight: | 4.25kg |
Manufacturers part numbers are used for reference purposes only.
CONTACT US
DFJ Automotive Limited
UNIT 55 ROMAN WAY
PRESTON, LANCASHIRE
UNITED KINGDOM
PR2 5BE
Phone: +44 (0)1772 705 833
Email: sales@dfjauto.com
