Cross References
Manufacturer | Reference Number |
---|---|
BOSCH | 0122469001 |
BOSCH | 0122469003 |
BOSCH | 1120240038 |
CATERPILLAR | 6N9294 |
CATERPILLAR | 7N9720 |
JOHN | AT85458 |
JOHN | SE501370 |
JOHN | TY25949 |
MAN | 51261017147 |
VOLVO | 10039152 |
Alternator
24V 45A
Orders subject to VAT where applicable
In stock
Manufacturer | Reference Number |
---|---|
BOSCH | 0122469001 |
BOSCH | 0122469003 |
BOSCH | 1120240038 |
CATERPILLAR | 6N9294 |
CATERPILLAR | 7N9720 |
JOHN | AT85458 |
JOHN | SE501370 |
JOHN | TY25949 |
MAN | 51261017147 |
VOLVO | 10039152 |
Can use DFJ010195.
Voltage: | 24V |
---|---|
Amperage: | 45A |
Fan Location: | External |
Mount Type: | Lug |
Rotation: | Both | Intrastat Code: | 85115000 | Weight: | 10.36kg |
Manufacturer | Reference Number |
---|---|
BOSCH | 0122469001 |
BOSCH | 0122469003 |
BOSCH | 1120240038 |
CATERPILLAR | 6N9294 |
CATERPILLAR | 7N9720 |
JOHN | AT85458 |
JOHN | SE501370 |
JOHN | TY25949 |
MAN | 51261017147 |
VOLVO | 10039152 |
Can use DFJ010195.
Voltage: | 24V |
---|---|
Amperage: | 45A |
Fan Location: | External |
Mount Type: | Lug |
Rotation: | Both | Intrastat Code: | 85115000 | Weight: | 10.36kg |
Delco Alternator
Voltage | 24V |
---|---|
Amperage | 45A |
Rotation | Both |
Mount Type | Lug |
Fan Location | External |
Intrastat code | 85115000 |
Manufacturers part numbers are used for reference purposes only.