DFJ010561

DFJ010561 Alternator

12V 45A

Call-in

£57.86 £69.43 Inc VAT

Orders subject to VAT where applicable

Out of stock



Cross References

ManufacturerReference Number
BOSCH0986044641
BOSCH4464
BOSCH9124476005
BOSCH9124476012
CASE3129850R91
CASEK956446
DELCO23925
LUCAS23617
LUCAS23622
LUCAS23677
Lucas23684
LUCAS23691
LUCAS23693
LUCAS23709
LUCAS23719
LUCAS23721
LUCAS23737
LUCAS23751
LUCAS23759
LUCAS23765
LUCAS23766
LUCAS23771
LUCAS23779
LUCAS23806
LUCAS23808
LUCAS23811
LUCAS23839
LUCAS23842
LUCAS23848
LUCAS23873
LUCAS23890
LUCAS23891
LUCAS23893
LUCAS23924
LUCAS23945
LUCAS23946
LUCAS23983
LUCAS23994
LUCAS24024
LUCAS24079
LUCAS24099
LUCAS24167
LUCAS54021450
LUCAS54021811
LUCAS54021923
LUCAS54021995
LUCAS54022040
LUCAS54022081
LUCAS54022082
LUCASLRA00103
LUCASLRA00226
LUCASLRA00356
LUCASLRA103
LUCASLRA226
LUCASLRA356
LUCAS23808LUCAS23808
MASSEY3638512R91
MASSEY36388131R1
PERKINS23737R
PERKINS2871609
PERKINS2871A102T
ROVERADU1991
ROVERADU5440
ROVERADU5444
VALEO432863
VALEO436144
VALEOVA105

Specification

Voltage:12V
Amperage:45A
Fan Location:External
Mount Type:Lug
Rotation:CW
Intrastat Code:85115000Weight:5.1kg
Name
Email
Phone
Enquiry
Make Model Year Engine
Make Model Year Engine
International 364 1976 - 1977 Diesel
International 384 1978 - 1982 Diesel
International 474 1973 - 1976
International 484 1978 - 1984 Diesel
International 584 1978 - 1984 Diesel
International 684 1978 - 1984 Diesel
International 784 1978 - 1984 Diesel
International 884 1979 - 1984 Diesel
International Hydro 84 1978 - 1984 Diesel
J.C. BAMFORD 110B 1970 - 1981 4-243
J.C. BAMFORD 110C 1970 - 1981 4-243
J.C. BAMFORD 2 1972 - 1985
J.C. BAMFORD 3 1972 - 1985
J.C. BAMFORD 110 1970 - 1981 4-243
J.C. BAMFORD 3C 1972 - 1985 4-236
J.C. BAMFORD 3CX Sitemaster 1980 - 1984 4-236
J.C. BAMFORD 3DS 1972 - 1985
J.C. BAMFORD 410 1972 - 1984 6-354
J.C. BAMFORD 412 1985 - 1993
J.C. BAMFORD 413 1971 - 1983 6-354
J.C. BAMFORD 415 1985 - 1993
J.C. BAMFORD 418 1971 - 1983 6-354
J.C. BAMFORD 420 1971 - 1983 6-354
J.C. BAMFORD 430 1971 - 1983 6-354
J.C. BAMFORD 4D 1980 4-236
J.C. BAMFORD 4DS 1980 - 1985
J.C. BAMFORD 8 1972 - 1974 6-354
J.C. BAMFORD 520 1978 - 1984 Perkins 4-236
J.C. BAMFORD 525 1978 - 1982
J.C. BAMFORD 805 1971 - 1979 4-236
J.C. BAMFORD 805B 1971 - 1979 4-236
J.C. BAMFORD 806 1973 - 1979 4-248
J.C. BAMFORD 806B 1973 - 1979 4-248
J.C. BAMFORD 806C 1973 - 1979 4-248
J.C. BAMFORD 807 1973 - 1979 6-354
J.C. BAMFORD 807B 1973 - 1979 6-354
J.C. BAMFORD 807C 1973 - 1979 6-354
J.C. BAMFORD 808 1973 - 1980 6-354
J.C. BAMFORD 811 1985 - 1988 6-354
J.C. BAMFORD 812 1985 - 1990 6-354
J.C. BAMFORD 814 1985 - 1990 6-354
J.C. BAMFORD 817 1985 - 1988 6-354
J.C. BAMFORD 818 1985 - 1990 6-354
J.C. BAMFORD 820 1985 - 1990 6-354
J.C. BAMFORD 8C 1968 - 1974 6-354
J.C. BAMFORD 8D 1968 - 1974 6-354
Lotus Eclat 1976 - 1979 2.0L/120CI L4
Lotus Esprit 1976 - 1979 2.0L/120CI L4
Lotus Esprit 1980 - 1984 2.2L L4
MG MGB 1978 - 1980 1.8L L4
Massey Ferguson MF-1200 1971 - 1972
Massey Ferguson MF-44B Wheel Loader 1971 - 1977
Triumph TR8 1980 - 1982 3.5L V8

Cross References

ManufacturerReference Number
BOSCH0986044641
BOSCH4464
BOSCH9124476005
BOSCH9124476012
CASE3129850R91
CASEK956446
DELCO23925
LUCAS23617
LUCAS23622
LUCAS23677
Lucas23684
LUCAS23691
LUCAS23693
LUCAS23709
LUCAS23719
LUCAS23721
LUCAS23737
LUCAS23751
LUCAS23759
LUCAS23765
LUCAS23766
LUCAS23771
LUCAS23779
LUCAS23806
LUCAS23808
LUCAS23811
LUCAS23839
LUCAS23842
LUCAS23848
LUCAS23873
LUCAS23890
LUCAS23891
LUCAS23893
LUCAS23924
LUCAS23945
LUCAS23946
LUCAS23983
LUCAS23994
LUCAS24024
LUCAS24079
LUCAS24099
LUCAS24167
LUCAS54021450
LUCAS54021811
LUCAS54021923
LUCAS54021995
LUCAS54022040
LUCAS54022081
LUCAS54022082
LUCASLRA00103
LUCASLRA00226
LUCASLRA00356
LUCASLRA103
LUCASLRA226
LUCASLRA356
LUCAS23808LUCAS23808
MASSEY3638512R91
MASSEY36388131R1
PERKINS23737R
PERKINS2871609
PERKINS2871A102T
ROVERADU1991
ROVERADU5440
ROVERADU5444
VALEO432863
VALEO436144
VALEOVA105

Specification

Voltage:12V
Amperage:45A
Fan Location:External
Mount Type:Lug
Rotation:CW
Intrastat Code:85115000Weight:5.1kg
Name
Email
Phone
Enquiry
Make Model Year Engine
Make Model Year Engine
International 364 1976 - 1977 Diesel
International 384 1978 - 1982 Diesel
International 474 1973 - 1976
International 484 1978 - 1984 Diesel
International 584 1978 - 1984 Diesel
International 684 1978 - 1984 Diesel
International 784 1978 - 1984 Diesel
International 884 1979 - 1984 Diesel
International Hydro 84 1978 - 1984 Diesel
J.C. BAMFORD 110B 1970 - 1981 4-243
J.C. BAMFORD 110C 1970 - 1981 4-243
J.C. BAMFORD 2 1972 - 1985
J.C. BAMFORD 3 1972 - 1985
J.C. BAMFORD 110 1970 - 1981 4-243
J.C. BAMFORD 3C 1972 - 1985 4-236
J.C. BAMFORD 3CX Sitemaster 1980 - 1984 4-236
J.C. BAMFORD 3DS 1972 - 1985
J.C. BAMFORD 410 1972 - 1984 6-354
J.C. BAMFORD 412 1985 - 1993
J.C. BAMFORD 413 1971 - 1983 6-354
J.C. BAMFORD 415 1985 - 1993
J.C. BAMFORD 418 1971 - 1983 6-354
J.C. BAMFORD 420 1971 - 1983 6-354
J.C. BAMFORD 430 1971 - 1983 6-354
J.C. BAMFORD 4D 1980 4-236
J.C. BAMFORD 4DS 1980 - 1985
J.C. BAMFORD 8 1972 - 1974 6-354
J.C. BAMFORD 520 1978 - 1984 Perkins 4-236
J.C. BAMFORD 525 1978 - 1982
J.C. BAMFORD 805 1971 - 1979 4-236
J.C. BAMFORD 805B 1971 - 1979 4-236
J.C. BAMFORD 806 1973 - 1979 4-248
J.C. BAMFORD 806B 1973 - 1979 4-248
J.C. BAMFORD 806C 1973 - 1979 4-248
J.C. BAMFORD 807 1973 - 1979 6-354
J.C. BAMFORD 807B 1973 - 1979 6-354
J.C. BAMFORD 807C 1973 - 1979 6-354
J.C. BAMFORD 808 1973 - 1980 6-354
J.C. BAMFORD 811 1985 - 1988 6-354
J.C. BAMFORD 812 1985 - 1990 6-354
J.C. BAMFORD 814 1985 - 1990 6-354
J.C. BAMFORD 817 1985 - 1988 6-354
J.C. BAMFORD 818 1985 - 1990 6-354
J.C. BAMFORD 820 1985 - 1990 6-354
J.C. BAMFORD 8C 1968 - 1974 6-354
J.C. BAMFORD 8D 1968 - 1974 6-354
Lotus Eclat 1976 - 1979 2.0L/120CI L4
Lotus Esprit 1976 - 1979 2.0L/120CI L4
Lotus Esprit 1980 - 1984 2.2L L4
MG MGB 1978 - 1980 1.8L L4
Massey Ferguson MF-1200 1971 - 1972
Massey Ferguson MF-44B Wheel Loader 1971 - 1977
Triumph TR8 1980 - 1982 3.5L V8

Manufacturers part numbers are used for reference purposes only.