Cross References
Manufacturer | Reference Number |
---|---|
CATERPILLAR | 3218927 |
DELCO | 8600377 |
DFJ010601 Alternator
12V 150A
Orders subject to VAT where applicable
Out of stock
Surcharge: £50
Manufacturer | Reference Number |
---|---|
CATERPILLAR | 3218927 |
DELCO | 8600377 |
Voltage: | 12V |
---|---|
Amperage: | 150A |
Fan Location: | Internal |
Mount Type: | Pad |
Rotation: | CW | Weight: | 7.3kg |
Make | Model | Year | Engine |
---|---|---|---|
Make | Model | Year | Engine |
CATERPILLAR | 416F2ST | - | |
CATERPILLAR | 416FST | - | |
CATERPILLAR | 420F2IT | - | |
CATERPILLAR | 420F2ST | - | |
CATERPILLAR | 420FIT | - | |
CATERPILLAR | 420FST | - | |
CATERPILLAR | 428F | - | |
CATERPILLAR | 428F2 | - | |
CATERPILLAR | 430F2IT | - | |
CATERPILLAR | 430F2ST | - | |
CATERPILLAR | 430FIT | - | |
CATERPILLAR | 430FST | - | |
CATERPILLAR | 432F | - | |
CATERPILLAR | 432F2 | - | |
CATERPILLAR | 434F | - | |
CATERPILLAR | 434F2 | - | |
CATERPILLAR | 444F | - | |
CATERPILLAR | 444F2 | - | |
CATERPILLAR | 450F | - | |
CATERPILLAR | 918M | - | |
CATERPILLAR | C4.4 | - | |
CATERPILLAR | C7 | - | |
CATERPILLAR | C7.1 | - | |
CATERPILLAR | CB64B | - | |
CATERPILLAR | CB66B | - | |
CATERPILLAR | CB68B | - | |
CATERPILLAR | CB68BLRC | - | |
CATERPILLAR | CP44BLRC | - | |
CATERPILLAR | CS44BLRC | - | Cat C4.4 |
CATERPILLAR | TH3510D | - | |
CATERPILLAR | TH408D | - | |
CATERPILLAR | TL1055D | - | Cat C4.4 |
CATERPILLAR | TL1255D | - | Cat C4.4 |
Manufacturer | Reference Number |
---|---|
CATERPILLAR | 3218927 |
DELCO | 8600377 |
Voltage: | 12V |
---|---|
Amperage: | 150A |
Fan Location: | Internal |
Mount Type: | Pad |
Rotation: | CW | Weight: | 7.3kg |
Make | Model | Year | Engine |
---|---|---|---|
Make | Model | Year | Engine |
CATERPILLAR | 416F2ST | - | |
CATERPILLAR | 416FST | - | |
CATERPILLAR | 420F2IT | - | |
CATERPILLAR | 420F2ST | - | |
CATERPILLAR | 420FIT | - | |
CATERPILLAR | 420FST | - | |
CATERPILLAR | 428F | - | |
CATERPILLAR | 428F2 | - | |
CATERPILLAR | 430F2IT | - | |
CATERPILLAR | 430F2ST | - | |
CATERPILLAR | 430FIT | - | |
CATERPILLAR | 430FST | - | |
CATERPILLAR | 432F | - | |
CATERPILLAR | 432F2 | - | |
CATERPILLAR | 434F | - | |
CATERPILLAR | 434F2 | - | |
CATERPILLAR | 444F | - | |
CATERPILLAR | 444F2 | - | |
CATERPILLAR | 450F | - | |
CATERPILLAR | 918M | - | |
CATERPILLAR | C4.4 | - | |
CATERPILLAR | C7 | - | |
CATERPILLAR | C7.1 | - | |
CATERPILLAR | CB64B | - | |
CATERPILLAR | CB66B | - | |
CATERPILLAR | CB68B | - | |
CATERPILLAR | CB68BLRC | - | |
CATERPILLAR | CP44BLRC | - | |
CATERPILLAR | CS44BLRC | - | Cat C4.4 |
CATERPILLAR | TH3510D | - | |
CATERPILLAR | TH408D | - | |
CATERPILLAR | TL1055D | - | Cat C4.4 |
CATERPILLAR | TL1255D | - | Cat C4.4 |
Manufacturers part numbers are used for reference purposes only.