Technical Specification
| Voltage | 12V |
|---|---|
| Number of Teeth | 9 |
| Rotation | CW |
| Kilowatt (KW) | 2.8 |
| Starter Type | DD |
| Voltage | 12V |
|---|---|
| Number of Teeth | 9 |
| Rotation | CW |
| Kilowatt (KW) | 2.8 |
| Starter Type | DD |
| Manufacturer | Reference Number |
|---|---|
| BOSCH | 0001358048 |
| BOSCH | 0001359043 |
| BOSCH | 0001359084 |
| BOSCH | 0001362051 |
| BOSCH | 0001367034 |
| BOSCH | 0001367059 |
| BOSCH | 0001367300 |
| BOSCH | 0001367301 |
| BOSCH | 0001367303 |
| BOSCH | 0986011240 |
| BOSCH | 0986013480 |
| BOSCH | 1124 |
| BOSCH | 11241348 |
| BOSCH | 1348 |
| BOSCH | 9000083028 |
| BOSCH | 9000083054 |
| FAUN | 1701054 |
| LUCAS | 26417 |
| LUCAS | 26417J |
| LUCAS | LRS00435 |
| LUCAS | LRS01049 |
| LUCAS | LRS1049 |
| LUCAS | LRS435 |
| MERCEDES | 001151940180 |
| MERCEDES | 0021519401 |
| MERCEDES | 002151940180 |
| MERCEDES | 0031510501 |
| MERCEDES | 003151050180 |
| MERCEDES | 0031517301 |
| MERCEDES | 003151730180 |
| MERCEDES | 0031518701 |
| MERCEDES | 003151870180 |
| MERCEDES | 0041512201 |
| MERCEDES | 004151220180 |
| MERCEDES | 0041515801 |
| MERCEDES | 004151580180 |
| MERCEDES | 005151830180 |
| MERCEDES | A0011519401 |
| MERCEDES | A001151940180 |
| MERCEDES | A0021519401 |
| MERCEDES | A002151940180 |
| MERCEDES | A0031510501 |
| MERCEDES | A003151050180 |
| MERCEDES | A0031517301 |
| MERCEDES | A003151730180 |
| MERCEDES | A0031518701 |
| MERCEDES | A003151870180 |
| MERCEDES | A0041512201 |
| MERCEDES | A004151220180 |
| MERCEDES | A0041515801 |
| MERCEDES | A004151580180 |
| MERCEDES | A0051518301 |
| MERCEDES | A005151830180 |
| Intrastat Code: | 85114000 |
|---|---|
| Weight: | 15.36kg |
Manufacturers part numbers are used for reference purposes only.
CONTACT US
DFJ Automotive Limited
UNIT 55 ROMAN WAY
PRESTON, LANCASHIRE
UNITED KINGDOM
PR2 5BE
Phone: +44 (0)1772 705 833
Email: sales@dfjauto.com
