Technical Specification
| Voltage | 24V |
|---|---|
| Number of Teeth | 10 |
| Rotation | CW |
| Kilowatt (KW) | 2.2 |
| Starter Type | PGR |
| Voltage | 24V |
|---|---|
| Number of Teeth | 10 |
| Rotation | CW |
| Kilowatt (KW) | 2.2 |
| Starter Type | PGR |
| Manufacturer | Reference Number |
|---|---|
| BOSCH | 0001218016 |
| BOSCH | 0001218110 |
| BOSCH | 0001218710 |
| BOSCH | 0986013910 |
| BOSCH | 1391 |
| LUCAS | LRS00744 |
| LUCAS | LRS744 |
| MERCEDES | 0041512001 |
| MERCEDES | 0041513601 |
| VALEO | 455624 |
| Intrastat Code: | 85114000 |
|---|
Manufacturers part numbers are used for reference purposes only.
CONTACT US
DFJ Automotive Limited
UNIT 55 ROMAN WAY
PRESTON, LANCASHIRE
UNITED KINGDOM
PR2 5BE
Phone: +44 (0)1772 705 833
Email: sales@dfjauto.com
