Technical Specification
| Voltage | 12V |
|---|---|
| Number of Teeth | 10 |
| Rotation | CW |
| Kilowatt (KW) | 2.5 |
| Starter Type | OSGR |
| Voltage | 12V |
|---|---|
| Number of Teeth | 10 |
| Rotation | CW |
| Kilowatt (KW) | 2.5 |
| Starter Type | OSGR |
| Manufacturer | Reference Number |
|---|---|
| CATERPILLAR | 1430535 |
| CATERPILLAR | 1445590 |
| CATERPILLAR | 6T7001 |
| CATERPILLAR | 6V0492 |
| CATERPILLAR | OR4316 |
| DENSO | 1280001060 |
| DENSO | 1280001061 |
| DENSO | 1280001062 |
| HYSTER | 3049383 |
| LUCAS | LRS01426 |
| LUCAS | LRS1426 |
| Intrastat Code: | 85114000 |
|---|---|
| Weight: | 8.71kg |
Manufacturers part numbers are used for reference purposes only.
CONTACT US
DFJ Automotive Limited
UNIT 55 ROMAN WAY
PRESTON, LANCASHIRE
UNITED KINGDOM
PR2 5BE
Phone: +44 (0)1772 705 833
Email: sales@dfjauto.com
