Technical Specification
| Voltage | 24V |
|---|---|
| Number of Teeth | 10 |
| Rotation | CW |
| Kilowatt (KW) | 5 |
| Starter Type | OSGR |
| Voltage | 24V |
|---|---|
| Number of Teeth | 10 |
| Rotation | CW |
| Kilowatt (KW) | 5 |
| Starter Type | OSGR |
| Manufacturer | Reference Number |
|---|---|
| CASE | 223900A1 |
| CASE | 223900A2 |
| CATERPILLAR | 121502400 |
| CUMMINS | 3283214 |
| CUMMINS | 3283814 |
| CUMMINS | 3604662 |
| CUMMINS | 3604662RX |
| CUMMINS | 3675247RX |
| CUMMINS | 3920329 |
| CUMMINS | 3957597 |
| CUMMINS | 6044662RX |
| CUMMINS | 604662RX |
| DELCO | DRS0352 |
| DENSO | 1280009820 |
| DENSO | 1280009821 |
| DENSO | 2280005610 |
| DENSO | 2280005611 |
| DENSO | 2280005612 |
| DENSO | 2280005630 |
| DENSO | 2280005631 |
| DENSO | 2280007380 |
| DENSO | 2280007381 |
| DENSO | 2808006 |
| DENSO | 9712809982 |
| DENSO | TG2280007381 |
| JCB | 71440296 |
| Intrastat Code: | 85114000 |
|---|---|
| Weight: | 11.06kg |
Manufacturers part numbers are used for reference purposes only.
CONTACT US
DFJ Automotive Limited
UNIT 55 ROMAN WAY
PRESTON, LANCASHIRE
UNITED KINGDOM
PR2 5BE
Phone: +44 (0)1772 705 833
Email: sales@dfjauto.com
