Technical Specification
| Voltage | 24V |
|---|---|
| Number of Teeth | 12 |
| Rotation | CW |
| Kilowatt (KW) | 8 |
| Starter Type | DD |

| Voltage | 24V |
|---|---|
| Number of Teeth | 12 |
| Rotation | CW |
| Kilowatt (KW) | 8 |
| Starter Type | DD |
| Manufacturer | Reference Number |
|---|---|
| BUTEC | 856096 |
| BUTEC | 858507 |
| BUTEC | 858507Z |
| BUTEC | LMS112 |
| BUTEC | MS1112 |
| ERF | 1122759 |
| ERF | 1287198 |
| ERF | 858612Z |
| PRESTOLITE | 856096 |
| PRESTOLITE | 858507 |
| PRESTOLITE | 858507Z |
| PRESTOLITE | LMS112 |
| PRESTOLITE | MS1112 |
| PSH | ZZZZZ1 |
| Intrastat Code: | 85114000 |
|---|
Manufacturers part numbers are used for reference purposes only.
CONTACT US
DFJ Automotive Limited
UNIT 55 ROMAN WAY
PRESTON, LANCASHIRE
UNITED KINGDOM
PR2 5BE
Phone: +44 (0)1772 705 833
Email: sales@dfjauto.com
