Technical Specification
| Voltage | 24V |
|---|---|
| Number of Teeth | 9 |
| Rotation | CW |
| Kilowatt (KW) | 4.5 |
| Starter Type | PMGR |
| Voltage | 24V |
|---|---|
| Number of Teeth | 9 |
| Rotation | CW |
| Kilowatt (KW) | 4.5 |
| Starter Type | PMGR |
| Manufacturer | Reference Number |
|---|---|
| BOSCH | 0001307025 |
| BOSCH | 0001354013 |
| BOSCH | 0001354038 |
| BOSCH | 0001366005 |
| BOSCH | 0001366006 |
| BOSCH | EJD1812L42 |
| BOSCH | EJD1812L79 |
| DEUTZ | 01287135 |
| DEUTZ | 1287135 |
| EFEL | 09620 |
| EXFLEX | 251183 |
| HATZ | 40000610 |
| LUCAS | LRS01178 |
| PIC | 903850 |
| SABB | 965003 |
| Intrastat Code: | 85114000 |
|---|---|
| Weight: | 12.52kg |
Manufacturers part numbers are used for reference purposes only.
CONTACT US
DFJ Automotive Limited
UNIT 55 ROMAN WAY
PRESTON, LANCASHIRE
UNITED KINGDOM
PR2 5BE
Phone: +44 (0)1772 705 833
Email: sales@dfjauto.com
