DFJ020285

Delco Starter Motor 1113276

12V OSGR

Call-in

Original price was: £148.30.Current price is: £120.00. £144.00 Inc VAT

Orders subject to VAT where applicable

Out of stock



Cross References

ManufacturerReference Number
CUMMINS3604648RX
CUMMINS3916854
CUMMINS3946854
DELCO10461479
DELCO10461717
DELCO10465026
DELCO10465043
DELCO10479621
DELCO1113276
DELCO1113593
DELCO19011502
DELCO1998408
DELCO1998423
DELCO1998456
DELCO1998457
DELCO1998490
DELCO1998522
DELCO323419
DELCO323487
LUCASLRS01408
LUCASLRS1408
NIKKO02231001
NIKKO02231026
NIKKO02231037
NIKKO0230001810
NIKKO0230001818
NIKKO0230002020
NIKKO0230002430
NIKKO0230002434
NIKKO5230001818

Product Description

For 24v version, use DFJ020196.

Specification

Voltage:12V
Starter Type:OSGR
Rotation:CW
Teeth:10
Intrastat Code:85114000Weight:8.37kg
Name
Email
Phone
Enquiry
Make Model Year Engine
Make Model Year Engine
BOBCAT 980 1986 - 1988 Diesel
CUMMINS MERCRUISER 6BTA5.9-M 1989 5.9L/359CI 6-Cyl
Champion 710 1977 - 1991 5.9L
Champion 710A 1977 - 1991 5.9L
Clark 980 1986 - 1988 3.9L
Cummins 6BT 1985 - 1990 5.9L/359CI 6-Cyl
Cummins B Series 1980 - 1994 5.9L
Cummins B Series 1994 3.9L
FREIGHTLINER FC80 1998 - 2001 5.9L/359CI L6
FREIGHTLINER FL 90 1989 - 1993 OM366
FREIGHTLINER FL 90 1992 - 1993 5.9L
FREIGHTLINER FL50 1994 - 2003 5.9L/359CI L6
FREIGHTLINER FL60 1994 - 2001 5.9L/359CI L6
FREIGHTLINER FL70 1994 - 2001 5.9L/359CI L6
FREIGHTLINER FL80 1994 - 2001 5.9L/359CI L6
Ingersoll Rand Cyclonaire 1990 4-239
Kenworth K300 1999 - 2003 5.9L/359CI L6
Kenworth T300 1994 - 2004 7.2L/441CI L6
Kenworth T300 1994 - 2007 5.9L/359CI L6
MERCRUISER Model 7.3L Bravo 1994 - 1998 7.3L/444CI 8-Cyl Diesel
MERCRUISER Model 7.3L Mie 1994 - 1998 7.3L/444CI 8-Cyl Diesel
Perkins 4.236M - 3860cc
STERLING Acterra 5500 2001 5.9L/359CI L6
STERLING Acterra 6500 2001 5.9L/359CI L6
STERLING Acterra 7500 2001 5.9L/359CI L6
STERLING Acterra M8500 2001 5.9L
STERLING Cargo SC8000 1999 - 2001 5.9L
STERLING SC7000 Cargo 1999 - 2001 5.9L/359CI L6
STERLING SC8000 1999 - 2000 5.9L
Timberjack 610 1995
White 60 1989 - 1991 4-239
White 80 1989 - 1991 4-239
White 100 1988 - 1990 6-359
White 120 1988 - 1990 6-359
White 125 1991 - 1992 6-359
White 140 1988 - 1990 6-359
White 145 1991 - 1992 6-359

Cross References

ManufacturerReference Number
CUMMINS3604648RX
CUMMINS3916854
CUMMINS3946854
DELCO10461479
DELCO10461717
DELCO10465026
DELCO10465043
DELCO10479621
DELCO1113276
DELCO1113593
DELCO19011502
DELCO1998408
DELCO1998423
DELCO1998456
DELCO1998457
DELCO1998490
DELCO1998522
DELCO323419
DELCO323487
LUCASLRS01408
LUCASLRS1408
NIKKO02231001
NIKKO02231026
NIKKO02231037
NIKKO0230001810
NIKKO0230001818
NIKKO0230002020
NIKKO0230002430
NIKKO0230002434
NIKKO5230001818

Product Description

For 24v version, use DFJ020196.

Specification

Voltage:12V
Starter Type:OSGR
Rotation:CW
Teeth:10
Intrastat Code:85114000Weight:8.37kg
Name
Email
Phone
Enquiry
Make Model Year Engine
Make Model Year Engine
BOBCAT 980 1986 - 1988 Diesel
CUMMINS MERCRUISER 6BTA5.9-M 1989 5.9L/359CI 6-Cyl
Champion 710 1977 - 1991 5.9L
Champion 710A 1977 - 1991 5.9L
Clark 980 1986 - 1988 3.9L
Cummins 6BT 1985 - 1990 5.9L/359CI 6-Cyl
Cummins B Series 1980 - 1994 5.9L
Cummins B Series 1994 3.9L
FREIGHTLINER FC80 1998 - 2001 5.9L/359CI L6
FREIGHTLINER FL 90 1989 - 1993 OM366
FREIGHTLINER FL 90 1992 - 1993 5.9L
FREIGHTLINER FL50 1994 - 2003 5.9L/359CI L6
FREIGHTLINER FL60 1994 - 2001 5.9L/359CI L6
FREIGHTLINER FL70 1994 - 2001 5.9L/359CI L6
FREIGHTLINER FL80 1994 - 2001 5.9L/359CI L6
Ingersoll Rand Cyclonaire 1990 4-239
Kenworth K300 1999 - 2003 5.9L/359CI L6
Kenworth T300 1994 - 2004 7.2L/441CI L6
Kenworth T300 1994 - 2007 5.9L/359CI L6
MERCRUISER Model 7.3L Bravo 1994 - 1998 7.3L/444CI 8-Cyl Diesel
MERCRUISER Model 7.3L Mie 1994 - 1998 7.3L/444CI 8-Cyl Diesel
Perkins 4.236M - 3860cc
STERLING Acterra 5500 2001 5.9L/359CI L6
STERLING Acterra 6500 2001 5.9L/359CI L6
STERLING Acterra 7500 2001 5.9L/359CI L6
STERLING Acterra M8500 2001 5.9L
STERLING Cargo SC8000 1999 - 2001 5.9L
STERLING SC7000 Cargo 1999 - 2001 5.9L/359CI L6
STERLING SC8000 1999 - 2000 5.9L
Timberjack 610 1995
White 60 1989 - 1991 4-239
White 80 1989 - 1991 4-239
White 100 1988 - 1990 6-359
White 120 1988 - 1990 6-359
White 125 1991 - 1992 6-359
White 140 1988 - 1990 6-359
White 145 1991 - 1992 6-359

Possible Alternatives

Manufacturers part numbers are used for reference purposes only.