Cross References
Manufacturer | Reference Number |
---|---|
DELCO | 10479293 |
Delco Starter 10479293
12V DD
Orders subject to VAT where applicable
Out of stock
Manufacturer | Reference Number |
---|---|
DELCO | 10479293 |
41mt series starter SAE1 offset drive end bracket can use DFJ020101 Stud at rearEarth return
Voltage: | 12V |
---|---|
Starter Type: | DD |
Rotation: | CW |
Teeth: | 12 | Intrastat Code: | 85114000 | Weight: | 23.64kg |
Make | Model | Year |
---|---|---|
Make | Model | Year |
CATERPILLAR | 120H | - |
CATERPILLAR | 120HNA | - |
CATERPILLAR | 120K | - |
CATERPILLAR | 120K2 | - |
CATERPILLAR | 12K | - |
CATERPILLAR | 135H | - |
CATERPILLAR | 135HNA | - |
CATERPILLAR | 140G | - |
CATERPILLAR | 140K | - |
CATERPILLAR | 140K2 | - |
CATERPILLAR | 160K | - |
CATERPILLAR | 3116 | 1991 |
CATERPILLAR | 3126 | - |
CATERPILLAR | 3126B | - |
CATERPILLAR | 320B | - |
CATERPILLAR | 320BL | - |
CATERPILLAR | 320BLN | - |
CATERPILLAR | 320BN | - |
CATERPILLAR | 320BS | - |
CATERPILLAR | 322BL | - |
CATERPILLAR | 322BLN | - |
CATERPILLAR | 322C | - |
CATERPILLAR | 322CFMHW | - |
CATERPILLAR | 322CFMST | - |
CATERPILLAR | 322CL | - |
CATERPILLAR | 322CLN | - |
CATERPILLAR | 324D | - |
CATERPILLAR | 324DFMGF | - |
CATERPILLAR | 324DFMLGP | - |
CATERPILLAR | 324DFMLL | - |
CATERPILLAR | 324DL | - |
CATERPILLAR | 324DLN | - |
CATERPILLAR | 324DLNOEM | - |
CATERPILLAR | 325BL | - |
CATERPILLAR | 325C | - |
CATERPILLAR | 325CCR | - |
CATERPILLAR | 325CFMHW | - |
CATERPILLAR | 325CFMST | - |
CATERPILLAR | 325CL | - |
CATERPILLAR | 325CLN | - |
CATERPILLAR | 325COEM | - |
CATERPILLAR | 325D | - |
CATERPILLAR | 325DFMGF | - |
CATERPILLAR | 325DFMLL | - |
CATERPILLAR | 325DFMLLA | - |
CATERPILLAR | 325DL | - |
CATERPILLAR | 325DLN | - |
CATERPILLAR | 325DLOEM | - |
CATERPILLAR | 328DLCR | - |
CATERPILLAR | 329D | - |
CATERPILLAR | 329DL | - |
CATERPILLAR | 329DLN | - |
CATERPILLAR | 329DLOEM | - |
CATERPILLAR | 539 | - |
CATERPILLAR | 543 | - |
CATERPILLAR | 550 | - |
CATERPILLAR | 561M | - |
CATERPILLAR | 561N | - |
CATERPILLAR | 570 | - |
CATERPILLAR | 570B | - |
CATERPILLAR | 574 | - |
CATERPILLAR | 580 | - |
CATERPILLAR | 580B | - |
CATERPILLAR | 613C | - |
CATERPILLAR | 613CII | - |
CATERPILLAR | 928G | - |
CATERPILLAR | 938F | - |
CATERPILLAR | 938G | - |
CATERPILLAR | 938GII | - |
CATERPILLAR | 950F | - |
CATERPILLAR | 950FII | - |
CATERPILLAR | 950G | - |
CATERPILLAR | 950GII | - |
CATERPILLAR | 950H | - |
CATERPILLAR | 953C | - |
CATERPILLAR | 960F | - |
CATERPILLAR | 962G | - |
CATERPILLAR | 962GII | - |
CATERPILLAR | 962H | - |
CATERPILLAR | 963C | - |
CATERPILLAR | 963CLGP | - |
CATERPILLAR | AP1000B | - |
CATERPILLAR | AP1055B | - |
CATERPILLAR | AP900B | - |
CATERPILLAR | BG240C | - |
CATERPILLAR | BG2455C | - |
CATERPILLAR | BG260C | - |
CATERPILLAR | C13 | - |
CATERPILLAR | C7 | - |
CATERPILLAR | C7.2 | - |
CATERPILLAR | CB634C | - |
CATERPILLAR | CP533C | - |
CATERPILLAR | CP533D | - |
CATERPILLAR | CP563 | - |
CATERPILLAR | CP563C | - |
CATERPILLAR | CP563D | - |
CATERPILLAR | CS531C | - |
CATERPILLAR | CS531D | - |
CATERPILLAR | CS533C | - |
CATERPILLAR | CS533D | - |
CATERPILLAR | CS563AW | - |
CATERPILLAR | CS563CAW | - |
CATERPILLAR | CS563DAW | - |
CATERPILLAR | CS573C | - |
CATERPILLAR | CS573D | - |
CATERPILLAR | CS583C | - |
CATERPILLAR | CS583D | - |
CATERPILLAR | D5MLGP | - |
CATERPILLAR | D5MXL | - |
CATERPILLAR | D5NLGP | - |
CATERPILLAR | D5NXL | - |
CATERPILLAR | D6MLGP | - |
CATERPILLAR | D6MXL | - |
CATERPILLAR | D6NLGP | - |
CATERPILLAR | D6NXL | - |
CATERPILLAR | IT28G | - |
CATERPILLAR | IT38F | - |
CATERPILLAR | IT38G | - |
CATERPILLAR | IT62G | - |
CATERPILLAR | IT62H | - |
CATERPILLAR | M318MH | - |
CATERPILLAR | M320 | 1996 |
CATERPILLAR | M320MH | - |
CATERPILLAR | M325BMH | - |
CATERPILLAR | M325CMH | - |
CATERPILLAR | TK370 | - |
CATERPILLAR | TK371 | - |
CATERPILLAR | TK380 | - |
CATERPILLAR | TK381 | - |
Manufacturer | Reference Number |
---|---|
DELCO | 10479293 |
41mt series starter SAE1 offset drive end bracket can use DFJ020101 Stud at rearEarth return
Voltage: | 12V |
---|---|
Starter Type: | DD |
Rotation: | CW |
Teeth: | 12 | Intrastat Code: | 85114000 | Weight: | 23.64kg |
Make | Model | Year |
---|---|---|
Make | Model | Year |
CATERPILLAR | 120H | - |
CATERPILLAR | 120HNA | - |
CATERPILLAR | 120K | - |
CATERPILLAR | 120K2 | - |
CATERPILLAR | 12K | - |
CATERPILLAR | 135H | - |
CATERPILLAR | 135HNA | - |
CATERPILLAR | 140G | - |
CATERPILLAR | 140K | - |
CATERPILLAR | 140K2 | - |
CATERPILLAR | 160K | - |
CATERPILLAR | 3116 | 1991 |
CATERPILLAR | 3126 | - |
CATERPILLAR | 3126B | - |
CATERPILLAR | 320B | - |
CATERPILLAR | 320BL | - |
CATERPILLAR | 320BLN | - |
CATERPILLAR | 320BN | - |
CATERPILLAR | 320BS | - |
CATERPILLAR | 322BL | - |
CATERPILLAR | 322BLN | - |
CATERPILLAR | 322C | - |
CATERPILLAR | 322CFMHW | - |
CATERPILLAR | 322CFMST | - |
CATERPILLAR | 322CL | - |
CATERPILLAR | 322CLN | - |
CATERPILLAR | 324D | - |
CATERPILLAR | 324DFMGF | - |
CATERPILLAR | 324DFMLGP | - |
CATERPILLAR | 324DFMLL | - |
CATERPILLAR | 324DL | - |
CATERPILLAR | 324DLN | - |
CATERPILLAR | 324DLNOEM | - |
CATERPILLAR | 325BL | - |
CATERPILLAR | 325C | - |
CATERPILLAR | 325CCR | - |
CATERPILLAR | 325CFMHW | - |
CATERPILLAR | 325CFMST | - |
CATERPILLAR | 325CL | - |
CATERPILLAR | 325CLN | - |
CATERPILLAR | 325COEM | - |
CATERPILLAR | 325D | - |
CATERPILLAR | 325DFMGF | - |
CATERPILLAR | 325DFMLL | - |
CATERPILLAR | 325DFMLLA | - |
CATERPILLAR | 325DL | - |
CATERPILLAR | 325DLN | - |
CATERPILLAR | 325DLOEM | - |
CATERPILLAR | 328DLCR | - |
CATERPILLAR | 329D | - |
CATERPILLAR | 329DL | - |
CATERPILLAR | 329DLN | - |
CATERPILLAR | 329DLOEM | - |
CATERPILLAR | 539 | - |
CATERPILLAR | 543 | - |
CATERPILLAR | 550 | - |
CATERPILLAR | 561M | - |
CATERPILLAR | 561N | - |
CATERPILLAR | 570 | - |
CATERPILLAR | 570B | - |
CATERPILLAR | 574 | - |
CATERPILLAR | 580 | - |
CATERPILLAR | 580B | - |
CATERPILLAR | 613C | - |
CATERPILLAR | 613CII | - |
CATERPILLAR | 928G | - |
CATERPILLAR | 938F | - |
CATERPILLAR | 938G | - |
CATERPILLAR | 938GII | - |
CATERPILLAR | 950F | - |
CATERPILLAR | 950FII | - |
CATERPILLAR | 950G | - |
CATERPILLAR | 950GII | - |
CATERPILLAR | 950H | - |
CATERPILLAR | 953C | - |
CATERPILLAR | 960F | - |
CATERPILLAR | 962G | - |
CATERPILLAR | 962GII | - |
CATERPILLAR | 962H | - |
CATERPILLAR | 963C | - |
CATERPILLAR | 963CLGP | - |
CATERPILLAR | AP1000B | - |
CATERPILLAR | AP1055B | - |
CATERPILLAR | AP900B | - |
CATERPILLAR | BG240C | - |
CATERPILLAR | BG2455C | - |
CATERPILLAR | BG260C | - |
CATERPILLAR | C13 | - |
CATERPILLAR | C7 | - |
CATERPILLAR | C7.2 | - |
CATERPILLAR | CB634C | - |
CATERPILLAR | CP533C | - |
CATERPILLAR | CP533D | - |
CATERPILLAR | CP563 | - |
CATERPILLAR | CP563C | - |
CATERPILLAR | CP563D | - |
CATERPILLAR | CS531C | - |
CATERPILLAR | CS531D | - |
CATERPILLAR | CS533C | - |
CATERPILLAR | CS533D | - |
CATERPILLAR | CS563AW | - |
CATERPILLAR | CS563CAW | - |
CATERPILLAR | CS563DAW | - |
CATERPILLAR | CS573C | - |
CATERPILLAR | CS573D | - |
CATERPILLAR | CS583C | - |
CATERPILLAR | CS583D | - |
CATERPILLAR | D5MLGP | - |
CATERPILLAR | D5MXL | - |
CATERPILLAR | D5NLGP | - |
CATERPILLAR | D5NXL | - |
CATERPILLAR | D6MLGP | - |
CATERPILLAR | D6MXL | - |
CATERPILLAR | D6NLGP | - |
CATERPILLAR | D6NXL | - |
CATERPILLAR | IT28G | - |
CATERPILLAR | IT38F | - |
CATERPILLAR | IT38G | - |
CATERPILLAR | IT62G | - |
CATERPILLAR | IT62H | - |
CATERPILLAR | M318MH | - |
CATERPILLAR | M320 | 1996 |
CATERPILLAR | M320MH | - |
CATERPILLAR | M325BMH | - |
CATERPILLAR | M325CMH | - |
CATERPILLAR | TK370 | - |
CATERPILLAR | TK371 | - |
CATERPILLAR | TK380 | - |
CATERPILLAR | TK381 | - |
Delco StarTer Motor 1993918, 1993831
Voltage | 24V |
---|---|
Number of Teeth | 12 |
Rotation | CW |
Kilowatt (KW) | 5 |
Starter Type | DD |
Intrastat code | 85114000 |
Manufacturers part numbers are used for reference purposes only.