DFJ020338
DFJ020338 Starter Motor
12V DD
£148.65 £178.38 Inc VAT
Orders subject to VAT where applicable
In stock
Product Description
Genuine Mahle unit DFJ020857
Specification
Voltage: | 12V |
---|---|
Starter Type: | DD |
Rotation: | CW |
Teeth: | 9 | Intrastat Code: | 85114000 |
Make | Model | Year | Engine |
---|---|---|---|
Make | Model | Year | Engine |
VM Motori | 102 MH 11 | 1978 - 1985 | 1.7L Diesel |
VM Motori | 103 M 11 | 1977 - 1985 | 2.6L Diesel |
VM Motori | 103 MH 11 | 1977 - 1985 | 2.6L Diesel |
VM Motori | 104 M 11 | 1977 - 1985 | 3.5L Diesel |
VM Motori | 104 MH 11 | 1977 - 1985 | 3.6L Diesel |
VM Motori | 1051 M 11 | 1973 - 1980 | 1L Diesel |
VM Motori | 1051 SU | 1971 - 1980 | 1L Diesel |
VM Motori | 1052 M 11 | 1973 - 1985 | 2L Diesel |
VM Motori | 1052 SU | 1971 - 1986 | 2L Diesel |
VM Motori | 1053 M 11 | 1973 - 1985 | 2.9L Diesel |
VM Motori | 1054 M 11 | 1973 - 1985 | 3.8L Diesel |
VM Motori | 106 M 11 | 1980 - 1985 | 5.2L Diesel |
VM Motori | 106 MH 11 | 1980 | 5.2L Diesel |
VM Motori | 113 DAN/M | 1977 | 3.7L Diesel |
VM Motori | 195 SV | 1973 - 1980 | Diesel |
VM Motori | 2105 | 1984 - 1986 | 2L Diesel |
VM Motori | 2105 M 11.5 | 1986 | 2L Diesel |
VM Motori | 295 M 9.5 | 1978 - 1980 | 1.4L Diesel |
VM Motori | 295 SV | 1978 - 1980 | 1.4L Diesel |
VM Motori | 298 M 9.5 | 1979 - 1983 | 1.4L Diesel |
VM Motori | 298 SV | 1982 - 1988 | 1.4L Diesel |
VM Motori | 30 DAN/M | 1977 | 2.2L Diesel |
VM Motori | 395 M 9.5 | 1977 - 1985 | 2L Diesel |
VM Motori | 395 SV | 1977 - 1980 | 2L Diesel |
Product Description
Genuine Mahle unit DFJ020857
Specification
Voltage: | 12V |
---|---|
Starter Type: | DD |
Rotation: | CW |
Teeth: | 9 | Intrastat Code: | 85114000 |
Make | Model | Year | Engine |
---|---|---|---|
Make | Model | Year | Engine |
VM Motori | 102 MH 11 | 1978 - 1985 | 1.7L Diesel |
VM Motori | 103 M 11 | 1977 - 1985 | 2.6L Diesel |
VM Motori | 103 MH 11 | 1977 - 1985 | 2.6L Diesel |
VM Motori | 104 M 11 | 1977 - 1985 | 3.5L Diesel |
VM Motori | 104 MH 11 | 1977 - 1985 | 3.6L Diesel |
VM Motori | 1051 M 11 | 1973 - 1980 | 1L Diesel |
VM Motori | 1051 SU | 1971 - 1980 | 1L Diesel |
VM Motori | 1052 M 11 | 1973 - 1985 | 2L Diesel |
VM Motori | 1052 SU | 1971 - 1986 | 2L Diesel |
VM Motori | 1053 M 11 | 1973 - 1985 | 2.9L Diesel |
VM Motori | 1054 M 11 | 1973 - 1985 | 3.8L Diesel |
VM Motori | 106 M 11 | 1980 - 1985 | 5.2L Diesel |
VM Motori | 106 MH 11 | 1980 | 5.2L Diesel |
VM Motori | 113 DAN/M | 1977 | 3.7L Diesel |
VM Motori | 195 SV | 1973 - 1980 | Diesel |
VM Motori | 2105 | 1984 - 1986 | 2L Diesel |
VM Motori | 2105 M 11.5 | 1986 | 2L Diesel |
VM Motori | 295 M 9.5 | 1978 - 1980 | 1.4L Diesel |
VM Motori | 295 SV | 1978 - 1980 | 1.4L Diesel |
VM Motori | 298 M 9.5 | 1979 - 1983 | 1.4L Diesel |
VM Motori | 298 SV | 1982 - 1988 | 1.4L Diesel |
VM Motori | 30 DAN/M | 1977 | 2.2L Diesel |
VM Motori | 395 M 9.5 | 1977 - 1985 | 2L Diesel |
VM Motori | 395 SV | 1977 - 1980 | 2L Diesel |
Manufacturers part numbers are used for reference purposes only.