Technical Specification
| Voltage | 12V |
|---|---|
| Number of Teeth | 9 |
| Rotation | CW |
| Kilowatt (KW) | 2.2 |
| Starter Type | OSGR |
| Voltage | 12V |
|---|---|
| Number of Teeth | 9 |
| Rotation | CW |
| Kilowatt (KW) | 2.2 |
| Starter Type | OSGR |
| Manufacturer | Reference Number |
|---|---|
| DENSO | 1280000830 |
| DENSO | 1280000831 |
| DENSO | 1280000832 |
| DENSO | 1280000833 |
| DENSO | 228000189 |
| DENSO | 2280001890 |
| DENSO | 2280001891 |
| DENSO | 2280001892 |
| DENSO | 2280001893 |
| DENSO | 2280005141 |
| DENSO | 2280008040 |
| DENSO | 2280008041 |
| DENSO | 2280801893 |
| DENSO | 2807065 |
| HITACHI | 8941337582 |
| HITACHI | 8941337583 |
| HITACHI | 8941337584 |
| HYSTER | 1347064 |
| HYSTER | 1519632 |
| HYSTER | 3068343R |
| HYSTER | 3114993 |
| HYSTER | 3122813 |
| ISUZU | 8941337582 |
| ISUZU | 8941337583 |
| ISUZU | 8941337584 |
| ISUZU | 8941337585 |
| ISUZU | 8970429970 |
| ISUZU | 8970429971 |
| ISUZU | 8970429972 |
| LUCAS | LRS02067 |
| LUCAS | LRS2067 |
| PERKINS | 2873K401 |
| Intrastat Code: | 85114000 |
|---|---|
| Weight: | 6.08kg |
Manufacturers part numbers are used for reference purposes only.
CONTACT US
DFJ Automotive Limited
UNIT 55 ROMAN WAY
PRESTON, LANCASHIRE
UNITED KINGDOM
PR2 5BE
Phone: +44 (0)1772 705 833
Email: sales@dfjauto.com
