Technical Specification
| Voltage | 24V |
|---|---|
| Number of Teeth | 11 |
| Rotation | CW |
| Kilowatt (KW) | 2.7 |
| Starter Type | PGR |
| Voltage | 24V |
|---|---|
| Number of Teeth | 11 |
| Rotation | CW |
| Kilowatt (KW) | 2.7 |
| Starter Type | PGR |
| Manufacturer | Reference Number |
|---|---|
| DENSO | 4280004610 |
| DENSO | 4280004611 |
| DENSO | 4280004612 |
| LANDROVER | 7H4211001AB |
| LANDROVER | 7H4211001AC |
| LANDROVER | LR010512 |
| LANDROVER | LR021461 |
| LANDROVER | LR029152 |
| LANDROVER | LR032541 |
| LANDROVER | NAD500280 |
| LUCAS | LRS02334 |
| LUCAS | LRS2334 |
| ROVER | NAD500280 |
| Intrastat Code: | 85114000 |
|---|---|
| Weight: | 8.06kg |
Manufacturers part numbers are used for reference purposes only.
CONTACT US
DFJ Automotive Limited
UNIT 55 ROMAN WAY
PRESTON, LANCASHIRE
UNITED KINGDOM
PR2 5BE
Phone: +44 (0)1772 705 833
Email: sales@dfjauto.com
