DFJ020420
DFJ020420 Starter Motor
12V PMGR
£83.63 £100.36 Inc VAT
Orders subject to VAT where applicable
In stock
Specification
Voltage: | 12V |
---|---|
Starter Type: | PMGR |
Rotation: | CCW |
Teeth: | 10 | Intrastat Code: | 85114000 | Weight: | 3.84kg |
Make | Model | Year | Engine |
---|---|---|---|
Make | Model | Year | Engine |
CUB CADET | 466 | - | Kohler |
CUB CADET | 640 | - | Kohler |
CUB CADET | 2166 | 2000 - 2002 | 16HP |
CUB CADET | 2176 | 2000 - 2002 | 17HP |
CUB CADET | 2185 | 1994 - 2001 | 18HP |
CUB CADET | 2186 | 2000 - 2002 | 18HP |
CUB CADET | 2206 | 2000 - 2002 | 20HP |
CUB CADET | 2518 | 2002 - 2003 | 18HP |
CUB CADET | 3040 | 2001 | 22HP |
CUB CADET | 3184 | 2000 | 18HP |
CUB CADET | 3184 | 2001 | 20HP |
CUB CADET | 3204 | 2002 - 2003 | 20HP |
CUB CADET | 3206 | 2000 | 20HP |
CUB CADET | 3206 | 2001 - 2002 | 22HP |
CUB CADET | 3235 | 2000 - 2003 | 23HP |
CUB CADET | 430A | - | Kohler |
CUB CADET | 430D | - | Kohler |
CUB CADET | 431Camo | - | Kubota |
CUB CADET | 435A | - | Kohler |
CUB CADET | 435D | - | Kohler |
CUB CADET | 465Volunteer EFI | - | Kohler |
CUB CADET | 465Volunteer Tracker | - | Kohler |
CUB CADET | 466Camo | - | Kohler |
CUB CADET | 466Volunteer | Diesel | Kohler |
CUB CADET | 466Volunteer EFI | - | Kohler |
CUB CADET | 467Camo | - | Kohler |
CUB CADET | 467Volunteer | - | Kohler |
CUB CADET | 467Volunteer EFI | - | Kohler |
CUB CADET | 467Volunteer Tracker EFI | - | Kohler |
CUB CADET | 46ALimited Edition | - | Kohler |
CUB CADET | 46BVolunteer | - | Kohler |
CUB CADET | 46DVolunteer | - | Kohler |
CUB CADET | 46EVolunteer EFI | - | Kohler |
CUB CADET | 46EVolunteer Tracker EFI | - | Kohler |
CUB CADET | 46FVolunteer | Diesel | Kohler |
CUB CADET | 46FVolunteer EFI | - | Kohler |
CUB CADET | 46GVolunteer EFI | - | Kohler |
CUB CADET | 475FIS | - | Kohler |
CUB CADET | 475Volunteer | - | Kohler |
CUB CADET | 476FIS | - | Kohler |
CUB CADET | 5252 | 2004 - 2006 | 25HP |
CUB CADET | 5252E | 2004 - 2006 | 25HP |
CUB CADET | 641Camo | - | Kohler |
CUB CADET | 642Fire & Rescue | - | Kohler |
CUB CADET | GT1554 | 2005 - 2006 | 27HP |
CUB CADET | GT2186 | 2004 | 18HP |
CUB CADET | GT2523 | 2004 | 23HP |
CUB CADET | GT2542 | 2005 - 2006 | 20HP |
CUB CADET | GT2544 | 2005 - 2006 | 21HP |
CUB CADET | GT2550 | 2005 - 2006 | 22HP |
CUB CADET | GT2554 | 2005 - 2006 | 23HP |
CUB CADET | GT3100 | 2005 - 2006 | 23HP |
CUB CADET | GT3200 | 2005 - 2006 | 25HP |
CUB CADET | GT3204 | 2004 | 23HP |
CUB CADET | GT3235 | 2004 | 25HP |
CUB CADET | LT1050 | 2005 - 2006 | 23HP |
CUB CADET | LT2042 | 2005 | 18HP |
CUB CADET | LT2138 | 2003 - 2004 | 16HP |
CUB CADET | LT2542 | 2006 | 20HP |
CUB CADET | M48-KHS | 2004 | 18HP |
CUB CADET | M50-KHS | 2005 - 2006 | 23HP |
CUB CADET | M54-KH | 2004 | 25HP |
CUB CADET | M60-KHEFI Tank | 2004 - 2005 | 28HP |
CUB CADET | M60-KHTank | 2002 - 2006 | 25HP |
CUB CADET | M60-KHTank | 2002 - 2006 | 27HP |
CUB CADET | Z-Force44 | 2004 - 2006 | 20HP |
CUB CADET | Z-Force48 | 2004 - 2006 | 20HP |
CUB CADET | Z-Force50 | 2005 - 2006 | 23HP |
CUB CADET | Z-Force60 | 2006 | 23HP |
CUB CADET | Z-Wing48 | 2005 - 2006 | 23HP |
GRASSHOPPER | 225 | - | 25HP |
GRASSHOPPER | 720K | - | 20HP |
GRASSHOPPER | 725K | - | 25HP |
KUBOTA | GR2000 | 2005 | 20HP H6 |
KUBOTA | T1570 | 2005 | 15HP |
KUBOTA | T1670 | 2005 | 15HP |
KUBOTA | ZG20F | 2005 | GH630 |
KUBOTA | ZG23F | 2005 | GH680 |
STEINER | 415 | - | 23HP |
THOMAS EQUIPMENT | 25G | - | 25HP |
THOMAS EQUIPMENT | 25GT | - | 25HP |
TORO | Dingo 220 | 2001 - 2009 | 20HP |
TORO | Dingo 322 | 2001 - 2002 | 22HP |
TORO | Dingo TX-420 | 2005 - 2009 | 20HP |
TORO | Dingo TX-425 | 2002 - 2009 | 25HP |
TORO | Dingo TX-427 | 2009 | 27HP |
TORO | Groundsmaster120 | 2003 - 2004 | 20HP |
TORO | HydroJect 3010 | 2005 - 2009 | |
TORO | ProCore 648 | 2004 - 2009 | |
TORO | Z148Z Master | 2003 - 2004 | 18HP |
TORO | Z150Z Master | 2002 - 2004 | 20HP |
TORO | Z153Z Master | 2002 - 2004 | 23HP |
TORO | Z200Z Master | 2002 - 2003 | 20HP |
TORO | Z253Z Master | 2001 - 2003 | 23HP |
TORO | Z255Z Master | 2002 - 2003 | 25HP |
TORO | Z257Z Master | 2003 | 27HP |
TORO | Z286EZ Master | 2002 | 26HP |
TORO | Z288EZ Master | 2003 | 28HP |
TORO | Z350Z Master | 2001 - 2002 | 20HP |
TORO | Z355Z Master | 2001 - 2004 | 25HP |
TORO | Z400Z Master | 2005 - 2006 | 18HP |
TORO | Z450Z Master | 2005 - 2006 | 20HP |
TORO | Z500Z Master | 2004 | 20HP |
TORO | Z500Z Master | 2005 | 23HP |
TORO | Z500Z Master | 2006 | 30HP |
TORO | Z500Z Master | 2008 - 2009 | 27HP |
TORO | Z550Z Master | 2008 - 2009 | 27HP |
TORO | Z553Z Master | 2004 - 2005 | 23HP |
TORO | Z557Z Master | 2004 - 2006 | 27HP |
TORO | Z557Z Master | 2006 | 30HP |
TORO | Z560Z Master | 2007 | 30HP |
TORO | Z588EZ Master | 2004 - 2006 | 28HP |
Specification
Voltage: | 12V |
---|---|
Starter Type: | PMGR |
Rotation: | CCW |
Teeth: | 10 | Intrastat Code: | 85114000 | Weight: | 3.84kg |
Make | Model | Year | Engine |
---|---|---|---|
Make | Model | Year | Engine |
CUB CADET | 466 | - | Kohler |
CUB CADET | 640 | - | Kohler |
CUB CADET | 2166 | 2000 - 2002 | 16HP |
CUB CADET | 2176 | 2000 - 2002 | 17HP |
CUB CADET | 2185 | 1994 - 2001 | 18HP |
CUB CADET | 2186 | 2000 - 2002 | 18HP |
CUB CADET | 2206 | 2000 - 2002 | 20HP |
CUB CADET | 2518 | 2002 - 2003 | 18HP |
CUB CADET | 3040 | 2001 | 22HP |
CUB CADET | 3184 | 2000 | 18HP |
CUB CADET | 3184 | 2001 | 20HP |
CUB CADET | 3204 | 2002 - 2003 | 20HP |
CUB CADET | 3206 | 2000 | 20HP |
CUB CADET | 3206 | 2001 - 2002 | 22HP |
CUB CADET | 3235 | 2000 - 2003 | 23HP |
CUB CADET | 430A | - | Kohler |
CUB CADET | 430D | - | Kohler |
CUB CADET | 431Camo | - | Kubota |
CUB CADET | 435A | - | Kohler |
CUB CADET | 435D | - | Kohler |
CUB CADET | 465Volunteer EFI | - | Kohler |
CUB CADET | 465Volunteer Tracker | - | Kohler |
CUB CADET | 466Camo | - | Kohler |
CUB CADET | 466Volunteer | Diesel | Kohler |
CUB CADET | 466Volunteer EFI | - | Kohler |
CUB CADET | 467Camo | - | Kohler |
CUB CADET | 467Volunteer | - | Kohler |
CUB CADET | 467Volunteer EFI | - | Kohler |
CUB CADET | 467Volunteer Tracker EFI | - | Kohler |
CUB CADET | 46ALimited Edition | - | Kohler |
CUB CADET | 46BVolunteer | - | Kohler |
CUB CADET | 46DVolunteer | - | Kohler |
CUB CADET | 46EVolunteer EFI | - | Kohler |
CUB CADET | 46EVolunteer Tracker EFI | - | Kohler |
CUB CADET | 46FVolunteer | Diesel | Kohler |
CUB CADET | 46FVolunteer EFI | - | Kohler |
CUB CADET | 46GVolunteer EFI | - | Kohler |
CUB CADET | 475FIS | - | Kohler |
CUB CADET | 475Volunteer | - | Kohler |
CUB CADET | 476FIS | - | Kohler |
CUB CADET | 5252 | 2004 - 2006 | 25HP |
CUB CADET | 5252E | 2004 - 2006 | 25HP |
CUB CADET | 641Camo | - | Kohler |
CUB CADET | 642Fire & Rescue | - | Kohler |
CUB CADET | GT1554 | 2005 - 2006 | 27HP |
CUB CADET | GT2186 | 2004 | 18HP |
CUB CADET | GT2523 | 2004 | 23HP |
CUB CADET | GT2542 | 2005 - 2006 | 20HP |
CUB CADET | GT2544 | 2005 - 2006 | 21HP |
CUB CADET | GT2550 | 2005 - 2006 | 22HP |
CUB CADET | GT2554 | 2005 - 2006 | 23HP |
CUB CADET | GT3100 | 2005 - 2006 | 23HP |
CUB CADET | GT3200 | 2005 - 2006 | 25HP |
CUB CADET | GT3204 | 2004 | 23HP |
CUB CADET | GT3235 | 2004 | 25HP |
CUB CADET | LT1050 | 2005 - 2006 | 23HP |
CUB CADET | LT2042 | 2005 | 18HP |
CUB CADET | LT2138 | 2003 - 2004 | 16HP |
CUB CADET | LT2542 | 2006 | 20HP |
CUB CADET | M48-KHS | 2004 | 18HP |
CUB CADET | M50-KHS | 2005 - 2006 | 23HP |
CUB CADET | M54-KH | 2004 | 25HP |
CUB CADET | M60-KHEFI Tank | 2004 - 2005 | 28HP |
CUB CADET | M60-KHTank | 2002 - 2006 | 25HP |
CUB CADET | M60-KHTank | 2002 - 2006 | 27HP |
CUB CADET | Z-Force44 | 2004 - 2006 | 20HP |
CUB CADET | Z-Force48 | 2004 - 2006 | 20HP |
CUB CADET | Z-Force50 | 2005 - 2006 | 23HP |
CUB CADET | Z-Force60 | 2006 | 23HP |
CUB CADET | Z-Wing48 | 2005 - 2006 | 23HP |
GRASSHOPPER | 225 | - | 25HP |
GRASSHOPPER | 720K | - | 20HP |
GRASSHOPPER | 725K | - | 25HP |
KUBOTA | GR2000 | 2005 | 20HP H6 |
KUBOTA | T1570 | 2005 | 15HP |
KUBOTA | T1670 | 2005 | 15HP |
KUBOTA | ZG20F | 2005 | GH630 |
KUBOTA | ZG23F | 2005 | GH680 |
STEINER | 415 | - | 23HP |
THOMAS EQUIPMENT | 25G | - | 25HP |
THOMAS EQUIPMENT | 25GT | - | 25HP |
TORO | Dingo 220 | 2001 - 2009 | 20HP |
TORO | Dingo 322 | 2001 - 2002 | 22HP |
TORO | Dingo TX-420 | 2005 - 2009 | 20HP |
TORO | Dingo TX-425 | 2002 - 2009 | 25HP |
TORO | Dingo TX-427 | 2009 | 27HP |
TORO | Groundsmaster120 | 2003 - 2004 | 20HP |
TORO | HydroJect 3010 | 2005 - 2009 | |
TORO | ProCore 648 | 2004 - 2009 | |
TORO | Z148Z Master | 2003 - 2004 | 18HP |
TORO | Z150Z Master | 2002 - 2004 | 20HP |
TORO | Z153Z Master | 2002 - 2004 | 23HP |
TORO | Z200Z Master | 2002 - 2003 | 20HP |
TORO | Z253Z Master | 2001 - 2003 | 23HP |
TORO | Z255Z Master | 2002 - 2003 | 25HP |
TORO | Z257Z Master | 2003 | 27HP |
TORO | Z286EZ Master | 2002 | 26HP |
TORO | Z288EZ Master | 2003 | 28HP |
TORO | Z350Z Master | 2001 - 2002 | 20HP |
TORO | Z355Z Master | 2001 - 2004 | 25HP |
TORO | Z400Z Master | 2005 - 2006 | 18HP |
TORO | Z450Z Master | 2005 - 2006 | 20HP |
TORO | Z500Z Master | 2004 | 20HP |
TORO | Z500Z Master | 2005 | 23HP |
TORO | Z500Z Master | 2006 | 30HP |
TORO | Z500Z Master | 2008 - 2009 | 27HP |
TORO | Z550Z Master | 2008 - 2009 | 27HP |
TORO | Z553Z Master | 2004 - 2005 | 23HP |
TORO | Z557Z Master | 2004 - 2006 | 27HP |
TORO | Z557Z Master | 2006 | 30HP |
TORO | Z560Z Master | 2007 | 30HP |
TORO | Z588EZ Master | 2004 - 2006 | 28HP |
Manufacturers part numbers are used for reference purposes only.