Cross References
Manufacturer | Reference Number |
---|---|
MAHLE | 11131781 |
DFJ020491 Starter Motor
12V PGR
Orders subject to VAT where applicable
Out of stock
Manufacturer | Reference Number |
---|---|
MAHLE | 11131781 |
For Copy Version use DFJ020263
Voltage: | 12V |
---|---|
Starter Type: | PGR |
Rotation: | CW |
Teeth: | 10 | Intrastat Code: | 85114000 | Weight: | 8.95kg |
Manufacturer | Reference Number |
---|---|
MAHLE | 11131781 |
For Copy Version use DFJ020263
Voltage: | 12V |
---|---|
Starter Type: | PGR |
Rotation: | CW |
Teeth: | 10 | Intrastat Code: | 85114000 | Weight: | 8.95kg |
JCB 714/40536 starter motor
Voltage | 12V |
---|---|
Number of Teeth | 10 |
Rotation | CW |
Kilowatt (KW) | 3.2 |
Starter Type | PGR |
Intrastat code | 85114000 |
DFJ020686 Starter Motor
Voltage | 12V |
---|---|
Number of Teeth | 10 |
Rotation | CW |
Kilowatt (KW) | 4.2 |
Starter Type | PGR |
Intrastat code | 85114000 |
Starter Motor JCB 714/40159 Lucas LRS00969 Perkins 2873006 2873B055 2873B057
Voltage | 12V |
---|---|
Number of Teeth | 10 |
Rotation | CW |
Kilowatt (KW) | 2.8 |
Starter Type | DD |
Intrastat code | 85114000 |
DFJ021000 Starter Motor
Voltage | 12V |
---|---|
Number of Teeth | 10 |
Rotation | CW |
Kilowatt (KW) | 4.2 |
Starter Type | DD |
Intrastat code | 85114000 |
Manufacturers part numbers are used for reference purposes only.