Cross References
Manufacturer | Reference Number |
---|---|
BOSCH | 0001368029 |
BOSCH | 0001368080 |
CATERPILLAR | 2Y1920 |
DFJ020551 Starter Motor
Orders subject to VAT where applicable
Out of stock
Manufacturer | Reference Number |
---|---|
BOSCH | 0001368029 |
BOSCH | 0001368080 |
CATERPILLAR | 2Y1920 |
Earth Return. For Insulated Return version use DFJ020215
Intrastat Code: | 85114000 | Weight: | 14.03kg |
---|
Make | Model | Year | Engine |
---|---|---|---|
Make | Model | Year | Engine |
CATERPILLAR | 140B | - | |
CATERPILLAR | 225 | - | |
CATERPILLAR | 621R | - | |
CATERPILLAR | 621S | - | |
CATERPILLAR | 966C | - | |
CATERPILLAR | 966R | - | |
CATERPILLAR | D5B | - | |
CATERPILLAR | D5E | - | |
CATERPILLAR | D6DSR | - | |
CATERPILLAR | D6ESR2000 | - | |
Sabb | 2J | 1989 | 1.9L |
Manufacturer | Reference Number |
---|---|
BOSCH | 0001368029 |
BOSCH | 0001368080 |
CATERPILLAR | 2Y1920 |
Earth Return. For Insulated Return version use DFJ020215
Intrastat Code: | 85114000 | Weight: | 14.03kg |
---|
Make | Model | Year | Engine |
---|---|---|---|
Make | Model | Year | Engine |
CATERPILLAR | 140B | - | |
CATERPILLAR | 225 | - | |
CATERPILLAR | 621R | - | |
CATERPILLAR | 621S | - | |
CATERPILLAR | 966C | - | |
CATERPILLAR | 966R | - | |
CATERPILLAR | D5B | - | |
CATERPILLAR | D5E | - | |
CATERPILLAR | D6DSR | - | |
CATERPILLAR | D6ESR2000 | - | |
Sabb | 2J | 1989 | 1.9L |
DFJ020215 Starter Motor
Voltage | 24V |
---|---|
Number of Teeth | 9 |
Rotation | CCW |
Kilowatt (KW) | 4 |
Starter Type | DD |
Intrastat code | 85114000 |
Manufacturers part numbers are used for reference purposes only.