Technical Specification
| Voltage | 12V |
|---|---|
| Number of Teeth | 11 |
| Rotation | CW |
| Kilowatt (KW) | 2 |
| Starter Type | OSGR |
| Voltage | 12V |
|---|---|
| Number of Teeth | 11 |
| Rotation | CW |
| Kilowatt (KW) | 2 |
| Starter Type | OSGR |
| Manufacturer | Reference Number |
|---|---|
| BOSCH | 0986015331 |
| BOSCH | 1533 |
| DENSO | 0280007370 |
| DENSO | 0280007372 |
| DENSO | 0280007373 |
| DENSO | 0280008760 |
| DENSO | 0280008761 |
| DENSO | 0280008762 |
| DENSO | 1280000360 |
| DENSO | 1280007350 |
| DENSO | 1280007352 |
| DENSO | 1280007353 |
| DENSO | 1280008140 |
| DENSO | 1280008141 |
| DENSO | 1280008142 |
| DENSO | 1280008150 |
| DENSO | 1280009590 |
| DENSO | 1280009591 |
| DENSO | 1280009592 |
| DENSO | 2280000400 |
| DENSO | 2280001300 |
| DENSO | 2280001310 |
| DENSO | 2280002680 |
| DENSO | 2280002682 |
| LUCAS | LRS00741 |
| LUCAS | LRS741 |
| TOYOTA | 2810054070 |
| TOYOTA | 2810054100 |
| TOYOTA | 2810054110 |
| TOYOTA | 2810054170 |
| TOYOTA | 2810054180 |
| TOYOTA | 2810054230 |
| TOYOTA | 2810054240 |
| TOYOTA | 2810054290 |
| TOYOTA | 2810054350 |
| TOYOTA | 2810054360 |
| TOYOTA | 2810054400 |
| Intrastat Code: | 85114000 |
|---|---|
| Weight: | 5.3kg |
Manufacturers part numbers are used for reference purposes only.
CONTACT US
DFJ Automotive Limited
UNIT 55 ROMAN WAY
PRESTON, LANCASHIRE
UNITED KINGDOM
PR2 5BE
Phone: +44 (0)1772 705 833
Email: sales@dfjauto.com
