Technical Specification
| Voltage | 12V |
|---|---|
| Number of Teeth | 10 |
| Rotation | CW |
| Kilowatt (KW) | 3 |
| Starter Type | PGR |
| Voltage | 12V |
|---|---|
| Number of Teeth | 10 |
| Rotation | CW |
| Kilowatt (KW) | 3 |
| Starter Type | PGR |
| Manufacturer | Reference Number |
|---|---|
| CLAAS | 0011271610 |
| CLAAS | 11271610 |
| CLAAS | 7700066115 |
| MAHLE | 11130748 |
| MAHLE | 11130820 |
| MAHLE | 11131167 |
| MAHLE | 11131318 |
| MAHLE | 11131929 |
| MAHLE | 72735673 |
| MAHLE | 72740695 |
| MAHLE | AZF4253 |
| MAHLE | AZF4510 |
| MAHLE | AZF4559 |
| MAHLE | AZF4582 |
| MAHLE | AZJ3284 |
| MAHLE | IS0820 |
| MAHLE | IS1055 |
| MAHLE | MS45 |
| MAHLE | MS614 |
| RENAULT | 7700047132 |
| RENAULT | 7700061622 |
| RENAULT | 7700066115 |
| RENAULT | 7700072251 |
| Intrastat Code: | 85114000 |
|---|---|
| Weight: | 10.37kg |
Manufacturers part numbers are used for reference purposes only.
CONTACT US
DFJ Automotive Limited
UNIT 55 ROMAN WAY
PRESTON, LANCASHIRE
UNITED KINGDOM
PR2 5BE
Phone: +44 (0)1772 705 833
Email: sales@dfjauto.com
