Technical Specification
| Voltage | 12V |
|---|---|
| Number of Teeth | 9 |
| Rotation | CW |
| Kilowatt (KW) | 3.6 |
| Starter Type | PGR |
£180.31 + VAT
Orders subject to VAT where applicable
| Voltage | 12V |
|---|---|
| Number of Teeth | 9 |
| Rotation | CW |
| Kilowatt (KW) | 3.6 |
| Starter Type | PGR |
| Manufacturer | Reference Number |
|---|---|
| AGCO | 1G77763010 |
| AGCO | 1G77763011 |
| AGCO | 1G77763012 |
| AGCO | 1K01263010 |
| AGCO | 1K01263011 |
| BOMAG | 05741747 |
| BOMAG | 5741747 |
| HYSTER | 4042280 |
| HYUNDAI | XJBT02322 |
| KUBOTA | 1G77763010 |
| KUBOTA | 1G77763011 |
| KUBOTA | 1G77763012 |
| KUBOTA | 1G77763013 |
| KUBOTA | 1K01263010 |
| KUBOTA | 1K01263011 |
| LUCAS | LRS02436 |
| LUCAS | LRS2436 |
| MITSUBISHI | M008T50471 |
| MITSUBISHI | M008T50670 |
| MITSUBISHI | M008T506701 |
| MITSUBISHI | M008T50671 |
| MITSUBISHI | M008T50672 |
| MITSUBISHI | M008T50673 |
| MITSUBISHI | M008T50674 |
| MITSUBISHI | M8T50471 |
| MITSUBISHI | M8T50473 |
| MITSUBISHI | M8T50670 |
| MITSUBISHI | M8T50671 |
| MITSUBISHI | M8T50672 |
| MITSUBISHI | M8T50673 |
| MITSUBISHI | M8T50674 |
| Intrastat Code: | 85114000 |
|---|---|
| Weight: | 7.39kg |
Manufacturers part numbers are used for reference purposes only.
CONTACT US
DFJ Automotive Limited
UNIT 55 ROMAN WAY
PRESTON, LANCASHIRE
UNITED KINGDOM
PR2 5BE
Phone: +44 (0)1772 705 833
Email: sales@dfjauto.com
