Technical Specification
| Voltage | 24V |
|---|---|
| Number of Teeth | 12 |
| Rotation | CW |
| Kilowatt (KW) | 5.5 |
| Starter Type | PGR |
£218.86 + VAT
Orders subject to VAT where applicable
| Voltage | 24V |
|---|---|
| Number of Teeth | 12 |
| Rotation | CW |
| Kilowatt (KW) | 5.5 |
| Starter Type | PGR |
| Manufacturer | Reference Number |
|---|---|
| BOSCH | 0986024660 |
| BOSCH | 2466 |
| DEUTZ | 01182315 |
| DEUTZ | 01182759 |
| DEUTZ | 01183286 |
| DEUTZ | 01183973 |
| DEUTZ | 1182315 |
| DEUTZ | 1182759 |
| DEUTZ | 1183286 |
| DEUTZ | 1183973 |
| LUCAS | LRS02599 |
| LUCAS | LRS2599 |
| MITSUBISHI | M009T62671 |
| MITSUBISHI | M009T62671AM |
| MITSUBISHI | M009T62671ZX |
| MITSUBISHI | M009TD1971 |
| MITSUBISHI | M009TD1971AM |
| MITSUBISHI | M009TD1981 |
| MITSUBISHI | M009TD1981AM |
| MITSUBISHI | M9T62671 |
| MITSUBISHI | M9T62671AM |
| MITSUBISHI | M9T62671ZX |
| MITSUBISHI | M9TD1971 |
| MITSUBISHI | M9TD1971AM |
| MITSUBISHI | M9TD1981 |
| MITSUBISHI | M9TD1981AM |
| RENAULT | 5001868233 |
| RENAULT | 7420997672 |
| RVI RENAULT VEHICLE IND | 5001868233 |
| RVI RENAULT VEHICLE IND | 7420997672 |
| VOLVO | 20880693 |
| VOLVO | 21133741 |
| VOLVO | 21164603 |
| VOLVO | 21306350 |
| VOLVO | 22851149 |
| VOLVO | 85000749 |
| Intrastat Code: | 85114000 |
|---|---|
| Weight: | 10.64kg |
Manufacturers part numbers are used for reference purposes only.
CONTACT US
DFJ Automotive Limited
UNIT 55 ROMAN WAY
PRESTON, LANCASHIRE
UNITED KINGDOM
PR2 5BE
Phone: +44 (0)1772 705 833
Email: sales@dfjauto.com
