Cross References
Manufacturer | Reference Number |
---|---|
LUCAS | LRS02725 |
LUCAS | LRS2725 |
MAN | 51262017236 |
MITSUBISHI | M008T62671 |
MITSUBISHI | M008T62671AM |
MITSUBISHI | M8T62671 |
MITSUBISHI | M8T62671AM |
Mitsubishi M008T62671 MAN 51262017236
24V PGR
Orders subject to VAT where applicable
Out of stock
Manufacturer | Reference Number |
---|---|
LUCAS | LRS02725 |
LUCAS | LRS2725 |
MAN | 51262017236 |
MITSUBISHI | M008T62671 |
MITSUBISHI | M008T62671AM |
MITSUBISHI | M8T62671 |
MITSUBISHI | M8T62671AM |
For a genuine Mistubishi starter, use DFJ021137.
Voltage: | 24V |
---|---|
Starter Type: | PGR |
Rotation: | CW |
Teeth: | 12 | Intrastat Code: | 85114000 | Weight: | 8.9kg |
Make | Model | Year | Engine |
---|---|---|---|
Make | Model | Year | Engine |
Man | 7.15 | - | 4.6L |
Man | 7.18 | - | 4.6L |
Man | 7.22 | - | 4.6L |
Man | 8.15 | - | 4.6L |
Man | 8.18 | - | 4.6L |
Man | 8.21 | - | 4.6L |
Man | 8.24 | - | 6.9L |
Man | 10.18 | - | 4.6L |
Man | 10.21 | - | 4.6L |
Man | 10.24 | - | 6.9L |
Man | 12.18 | - | 4.6L |
Man | 12.21 | - | 4.6L |
Man | 12.24 | - | 6.9L |
Man | 12.28 | - | 6.9L |
Man | 13.24 | - | 6.9L |
Man | 13.28 | - | 6.9L |
Man | 15.24 | - | 6.9L |
Man | 15.28 | - | 6.9L |
Man | 18.24 | - | 6.9L |
Man | 18.28 | - | 6.9L |
Man | 18.33 | - | 6.9L |
Man | 26.28 | - | 6.9L |
Man | 26.33 | - | 6.9L |
Manufacturer | Reference Number |
---|---|
LUCAS | LRS02725 |
LUCAS | LRS2725 |
MAN | 51262017236 |
MITSUBISHI | M008T62671 |
MITSUBISHI | M008T62671AM |
MITSUBISHI | M8T62671 |
MITSUBISHI | M8T62671AM |
For a genuine Mistubishi starter, use DFJ021137.
Voltage: | 24V |
---|---|
Starter Type: | PGR |
Rotation: | CW |
Teeth: | 12 | Intrastat Code: | 85114000 | Weight: | 8.9kg |
Make | Model | Year | Engine |
---|---|---|---|
Make | Model | Year | Engine |
Man | 7.15 | - | 4.6L |
Man | 7.18 | - | 4.6L |
Man | 7.22 | - | 4.6L |
Man | 8.15 | - | 4.6L |
Man | 8.18 | - | 4.6L |
Man | 8.21 | - | 4.6L |
Man | 8.24 | - | 6.9L |
Man | 10.18 | - | 4.6L |
Man | 10.21 | - | 4.6L |
Man | 10.24 | - | 6.9L |
Man | 12.18 | - | 4.6L |
Man | 12.21 | - | 4.6L |
Man | 12.24 | - | 6.9L |
Man | 12.28 | - | 6.9L |
Man | 13.24 | - | 6.9L |
Man | 13.28 | - | 6.9L |
Man | 15.24 | - | 6.9L |
Man | 15.28 | - | 6.9L |
Man | 18.24 | - | 6.9L |
Man | 18.28 | - | 6.9L |
Man | 18.33 | - | 6.9L |
Man | 26.28 | - | 6.9L |
Man | 26.33 | - | 6.9L |
OEM Mitsubishi 24V 5KW M8T62671
Voltage | 24V |
---|---|
Number of Teeth | 12 |
Rotation | CW |
Kilowatt (KW) | 5 |
Starter Type | PGR |
Intrastat code | 85114000 |
Manufacturers part numbers are used for reference purposes only.