Technical Specification
| Voltage | 24V |
|---|---|
| Number of Teeth | 9 |
| Rotation | CW |
| Kilowatt (KW) | 6.6 |
| Starter Type | Co-Axial |
| Voltage | 24V |
|---|---|
| Number of Teeth | 9 |
| Rotation | CW |
| Kilowatt (KW) | 6.6 |
| Starter Type | Co-Axial |
| Manufacturer | Reference Number |
|---|---|
| BOSCH | 0001410009 |
| BOSCH | 0001410022 |
| BOSCH | 0001417004 |
| BOSCH | 0001501005 |
| BOSCH | 0001501019 |
| DELCO REMY | 19024173 |
| KHD | 01162642 |
| KHD | 01170743 |
| KHD | 1162642 |
| KHD | 1170743 |
| KHD | 12026963 |
| KHD | 12153842 |
| MAHLE | 11139083 |
| MAHLE | AZK5531 |
| MAHLE | IS9074 |
| MAHLE | MS539 |
| MERCEDES | 00011510001 |
| MERCEDES | 0001510101 |
| MERCEDES | A0001510101 |
| MERCEDES | A0011510001 |
| VOLVO | 77618 |
| VOLVO | 842706 |
| Intrastat Code: | 85114000 |
|---|---|
| Weight: | 18kg |
Manufacturers part numbers are used for reference purposes only.
CONTACT US
DFJ Automotive Limited
UNIT 55 ROMAN WAY
PRESTON, LANCASHIRE
UNITED KINGDOM
PR2 5BE
Phone: +44 (0)1772 705 833
Email: sales@dfjauto.com
