DFJ020936
John Deere 20 24 26 HP Diesel Starter
12V PMGR
Call-in
£84.07 £100.88 Inc VAT
Orders subject to VAT where applicable
Out of stock
Specification
Voltage: | 12V |
---|---|
Starter Type: | PMGR |
Rotation: | CW |
Teeth: | 9 | Intrastat Code: | 85114000 | Weight: | 3.7kg |
Make | Model | Year | Engine |
---|---|---|---|
Make | Model | Year | Engine |
JOHN DEERE | 1420 | Diesel | 24HP Diesel |
JOHN DEERE | 1435 | Diesel | 24HP Diesel |
JOHN DEERE | 4100 | 1998 | 20HP Diesel |
JOHN DEERE | 4110 | 2002 | 20HP Diesel |
JOHN DEERE | GatorTH 6x4 | Diesel | 20HP Diesel |
JOHN DEERE | GatorXUV 850D 4X4 | Diesel | 24HP Diesel |
JOHN DEERE | M-GatorA-1 Military | Diesel | 20HP Diesel |
JOHN DEERE | Pro Gator2020 | 26HP | 26HP |
JOHN DEERE | Pro Gator2020 | 26HP | Yanmar |
JOHN DEERE | Pro Gator2020A | 879cc | 879cc |
JOHN DEERE | Pro Gator2030 | Diesel | 23.5HP Diesel |
JOHN DEERE | Pro Gator2030A | Diesel | 1115cc Diesel |
Specification
Voltage: | 12V |
---|---|
Starter Type: | PMGR |
Rotation: | CW |
Teeth: | 9 | Intrastat Code: | 85114000 | Weight: | 3.7kg |
Make | Model | Year | Engine |
---|---|---|---|
Make | Model | Year | Engine |
JOHN DEERE | 1420 | Diesel | 24HP Diesel |
JOHN DEERE | 1435 | Diesel | 24HP Diesel |
JOHN DEERE | 4100 | 1998 | 20HP Diesel |
JOHN DEERE | 4110 | 2002 | 20HP Diesel |
JOHN DEERE | GatorTH 6x4 | Diesel | 20HP Diesel |
JOHN DEERE | GatorXUV 850D 4X4 | Diesel | 24HP Diesel |
JOHN DEERE | M-GatorA-1 Military | Diesel | 20HP Diesel |
JOHN DEERE | Pro Gator2020 | 26HP | 26HP |
JOHN DEERE | Pro Gator2020 | 26HP | Yanmar |
JOHN DEERE | Pro Gator2020A | 879cc | 879cc |
JOHN DEERE | Pro Gator2030 | Diesel | 23.5HP Diesel |
JOHN DEERE | Pro Gator2030A | Diesel | 1115cc Diesel |
Manufacturers part numbers are used for reference purposes only.