Technical Specification
| Voltage | 24V |
|---|---|
| Number of Teeth | 11 |
| Rotation | CW |
| Kilowatt (KW) | 5 |
| Starter Type | PGR |

| Voltage | 24V |
|---|---|
| Number of Teeth | 11 |
| Rotation | CW |
| Kilowatt (KW) | 5 |
| Starter Type | PGR |
| Manufacturer | Reference Number |
|---|---|
| BOSCH | 0001263053-R |
| BOSCH | 01231036 |
| BOSCH | 01231040 |
| BOSCH | 01263003 |
| BOSCH | 01263004 |
| BOSCH | 01263053 |
| BOSCH | 01263054 |
| BOSCH | 0986025890 |
| BOSCH | 1986S10080 |
| DAF 1633811DAF | 1725900 |
| DAF | 1826120 |
| DAF | 1956092 |
| DAF1956092R | |
| DELCO | 19084021 |
| DELCO | 19084208 |
| DELCO | DRS0414 |
| ISKRA | 11.139.611 |
| ISKRA | AZF4406 |
| ISKRA | IS9463 |
| LUCAS | LRS02457 |
| LUCAS | LRS2457 |
| MAHLE | 72444491 |
| MAHLE | MS768 |
| Intrastat Code: | 85114000 |
|---|---|
| Weight: | 8.64kg |
Manufacturers part numbers are used for reference purposes only.
CONTACT US
DFJ Automotive Limited
UNIT 55 ROMAN WAY
PRESTON, LANCASHIRE
UNITED KINGDOM
PR2 5BE
Phone: +44 (0)1772 705 833
Email: sales@dfjauto.com
