Additional information
Voltage | 12V |
---|---|
Number of Teeth | 11 |
Rotation | CW |
Kilowatt (KW) | 4.2 |
Starter Type | PGR |
Intrastat code | 85114000 |
Weight | 10.17 kg |
£221.00 + VAT
Orders subject to VAT where applicable
In stock
Voltage | 12V |
---|---|
Number of Teeth | 11 |
Rotation | CW |
Kilowatt (KW) | 4.2 |
Starter Type | PGR |
Intrastat code | 85114000 |
Weight | 10.17 kg |
Manufacturer | Reference Number |
---|---|
AGCO | 596018D1 |
AGCO | 836873088 |
AGCO | 836873290 |
AGCO | 836873457 |
AGCO | V836866817 |
AGCO | V836873457 |
BOSCH | 001260025 |
BOSCH | 001260026 |
BOSCH | 001260034 |
BOSCH | 001260035 |
BOSCH | 01986S10042 |
CASE | 47111575 |
CASE | 84284540 |
CASE | 87751000 |
CLARK | C071363 |
ELSTOCK | 254033 |
LUCAS | LRS02361 |
LUCAS | LRS2361 |
MAHLE | 11130836 |
MAHLE | 11131259 |
MAHLE | 11131542 |
MAHLE | 11131727 |
MAHLE | 11131968 |
MAHLE | 11132174 |
MAHLE | 11132356 |
MAHLE | 72735803 |
MAHLE | 72740525 |
MAHLE AZF | 4370 |
MAHLE | AZF4141 |
MAHLE | AZF4190 |
MAHLE | AZF4261 |
MAHLE | AZF4320 |
MAHLE | AZF4369 |
MAHLE | AZF4513 |
MAHLE | IA1406 |
MAHLE | IS0836 |
MAHLE | MS175 |
MAHLE | MS591 |
NEW | 162000090722 |
NEW | 87693781 |
PRESTOLITE | 35259360 |
REMY | 8200564 |
REMY | DRS0569 |
RENAULT | AN44899002 |
VALTRA | 83646500 |
VALTRA | 836866817 |
VALTRA | 89732200 |
At DFJ Automotive, we provide UK & international shipping for all of our products.
All UK orders over £100 (ex VAT) are offered with FREE SHIPPING!
We ship with DPD, DHL & Royal Mail.
PLEASE NOTE: ANY ORDERS WITH ROYAL MAIL WILL NOT BE DESPATCHED UNTIL THE NEXT WORKING DAY!
No account yet?
Create an Account