Cross References
Manufacturer | Reference Number |
---|---|
PRESTOLITE | M105R3505 |
PRESTOLITE | M105R3505AM |
PRESTOLITE | M105R3505SE |
PRESTOLITE | M105R3505SEVPP |
PRESTOLITE | MS3506 |
Product
24V PGR
Orders subject to VAT where applicable
Out of stock
Manufacturer | Reference Number |
---|---|
PRESTOLITE | M105R3505 |
PRESTOLITE | M105R3505AM |
PRESTOLITE | M105R3505SE |
PRESTOLITE | M105R3505SEVPP |
PRESTOLITE | MS3506 |
For earlier S115 type use DFJ020106
Voltage: | 24V |
---|---|
Starter Type: | PGR |
Rotation: | CW |
Teeth: | 12 | Intrastat Code: | 85114000 | Weight: | 13.36kg |
Manufacturer | Reference Number |
---|---|
PRESTOLITE | M105R3505 |
PRESTOLITE | M105R3505AM |
PRESTOLITE | M105R3505SE |
PRESTOLITE | M105R3505SEVPP |
PRESTOLITE | MS3506 |
For earlier S115 type use DFJ020106
Voltage: | 24V |
---|---|
Starter Type: | PGR |
Rotation: | CW |
Teeth: | 12 | Intrastat Code: | 85114000 | Weight: | 13.36kg |
DFJ020106 Starter Motor
Voltage | 24V |
---|---|
Number of Teeth | 12 |
Rotation | CW |
Kilowatt (KW) | 7.8 |
Starter Type | Co-Axial |
Intrastat code | 85114000 |
Manufacturers part numbers are used for reference purposes only.