Technical Specification
| Voltage | 12V |
|---|---|
| Amperage | 35A |
| Rotation | CW |
| Mount Type | Spool |
| Fan Location | Internal |
| Voltage | 12V |
|---|---|
| Amperage | 35A |
| Rotation | CW |
| Mount Type | Spool |
| Fan Location | Internal |
| Manufacturer | Reference Number |
|---|---|
| DAIHATSU | 2706087201 |
| DENSO | 1002111610 |
| DENSO | 1002111630 |
| DENSO | 1002111680 |
| DENSO | 1002112480 |
| DENSO | 1002114440 |
| DENSO | 1002114450 |
| DENSO | 100211452 |
| DENSO | 1002114520 |
| DENSO | 9760211163 |
| DENSO | 9760218163 |
| GEHL | 571623164011 |
| KRAMER | 1000087636 |
| KUBOTA | 1558164201 |
| KUBOTA | 1588164200 |
| KUBOTA | 1588164201 |
| KUBOTA | 1623164010 |
| KUBOTA | 1623164011 |
| KUBOTA | 1623164012 |
| KUBOTA | 7000073570 |
| KUBOTA | PH10181401 |
| LUCAS | LRA02616 |
| LUCAS | LRA2616 |
| PERKINS | 185045220 |
| PERKINS | 185046220 |
| TOYOTA | 2706087201 |
| WEIDEMANN | 10001994511 |
| WEIDMANN | 100299626 |
| Intrastat Code: | 85115000 |
|---|---|
| Weight: | 3.25kg |
Manufacturers part numbers are used for reference purposes only.
CONTACT US
DFJ Automotive Limited
UNIT 55 ROMAN WAY
PRESTON, LANCASHIRE
UNITED KINGDOM
PR2 5BE
Phone: +44 (0)1772 705 833
Email: sales@dfjauto.com
