Technical Specification
| Voltage | 12V |
|---|---|
| Number of Teeth | 9 |
| Rotation | CW |
| Kilowatt (KW) | 1.4 |
| Starter Type | OSGR |
| Voltage | 12V |
|---|---|
| Number of Teeth | 9 |
| Rotation | CW |
| Kilowatt (KW) | 1.4 |
| Starter Type | OSGR |
| Manufacturer | Reference Number |
|---|---|
| ATK | AKS982 |
| BOBCAT | 662323 |
| BOBCAT | 6653920 |
| BOBCAT | 6662323 |
| BOMAG | 05741402 |
| BOMAG | 5741402 |
| BOSCH EXCHANGE | 0986024270 |
| BOSCH EXCHANGE | 0986UR1995 |
| BOSCH | F042000149 |
| BOSCH | F042S00149 |
| BOSCH | SR9949X |
| CARRIER | 253913500 |
| DELCO REMY | DRS3226 |
| DELCO REMY | DRS3233 |
| DENSO | 0280004200 |
| DENSO | 0280004201 |
| DENSO | 0280004990 |
| DENSO | 0280004991 |
| DENSO | 0280004992 |
| DENSO | 0280004993 |
| DENSO | 0280006240 |
| DENSO | 0280006260 |
| DENSO | 0280006261 |
| DENSO | 0280006262 |
| DENSO | 0280006263 |
| DENSO | 1280000170 |
| DENSO | 1280000171 |
| DENSO | 1280000172 |
| DENSO | 1280000173 |
| DENSO | 1280000180 |
| DENSO | 1280000181 |
| DENSO | 1280001020 |
| DENSO | 1280001022 |
| DENSO | 1280002130 |
| DENSO | 1280002131 |
| DENSO | 1280002132 |
| DENSO | 1280002133 |
| DENSO | 1280006640 |
| DENSO | 2280000664 |
| DENSO | 2280001020 |
| DENSO | 2280001021 |
| DENSO | 2280001022 |
| DENSO | 2280001023 |
| DENSO | 2280001030 |
| DENSO | 2280001031 |
| DENSO | 2280001050 |
| DENSO | 2280001051 |
| DENSO | 2280001052 |
| DENSO | 2280001080 |
| DENSO | 2280001081 |
| DENSO | 2280001082 |
| DENSO | 2280004880 |
| DENSO | 2280004920 |
| DENSO | 2280004921 |
| DENSO | 2280004922 |
| DENSO | 2280006260 |
| DENSO | 2280008431 |
| DENSO | 2280008432 |
| DENSO | 2280801082 |
| DENSO | 9712809664 |
| DENSO | 9722809102 |
| DENSO | 9722809105 |
| DENSO | 9722809108 |
| DENSO | 9722809492 |
| DENSO | DSN2084 |
| DIXIE | S8813 |
| KUBOTA | 1429763011 |
| KUBOTA | 1533163010 |
| KUBOTA | 1540163010 |
| KUBOTA | 1540163011 |
| KUBOTA | 1540163012 |
| KUBOTA | 1546163010 |
| KUBOTA | 1546163011 |
| KUBOTA | 1546163012 |
| KUBOTA | 1546163013 |
| KUBOTA | 1546163014 |
| KUBOTA | 1546163015 |
| KUBOTA | 1546163016 |
| KUBOTA | 1546363011 |
| KUBOTA | 1547163011 |
| KUBOTA | 1551163011 |
| KUBOTA | 1552163010 |
| KUBOTA | 1552163011 |
| KUBOTA | 1552163012 |
| KUBOTA | 1712363010 |
| KUBOTA | 172986301 |
| KUBOTA | 1729863010 |
| KUBOTA | 1729863011 |
| KUBOTA | 1729863012 |
| KUBOTA | 1729863013 |
| KUBOTA | 1734163010 |
| KUBOTA | 1734163011 |
| KUBOTA | 1734163013 |
| KUBOTA | 1734163014 |
| KUBOTA | 1734163015 |
| KUBOTA | 1920263011 |
| KUBOTA | 1961663010 |
| KUBOTA | 1961663011 |
| KUBOTA | 1961663012 |
| KUBOTA | 1961663014 |
| KUBOTA | 1982163011 |
| KUBOTA | 7000073460 |
| KUBOTA | KEARS15461 |
| KUBOTA | KEARS17298 |
| LUCAS | LES0179 |
| LUCAS | LRS01129 |
| LUCAS | LRS01137 |
| LUCAS | LRS01225 |
| LUCAS | LRS01333 |
| LUCAS | LRS1129 |
| LUCAS | LRS1137 |
| LUCAS | LRS1225 |
| LUCAS | LRS1333 |
| MAHLE | 11139262 |
| MAHLE | 72561063 |
| MAHLE | AZD2151 |
| MAHLE | IS9583 |
| MAHLE | MS1169 |
| TWA | TRS096 |
| WILSON | 91295120 |
| WILSON | 91295210 |
| WILSON | 91295212 |
| WILSON | 91295333 |
| WILSON | 91295338 |
| WILSON | 91295405 |
| Intrastat Code: | 85114000 |
|---|---|
| Weight: | 4.08kg |
Manufacturers part numbers are used for reference purposes only.
CONTACT US
DFJ Automotive Limited
UNIT 55 ROMAN WAY
PRESTON, LANCASHIRE
UNITED KINGDOM
PR2 5BE
Phone: +44 (0)1772 705 833
Email: sales@dfjauto.com
